Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
---|---|---|---|---|---|---|---|
|
DWT 46.541 | 2000, JAPAN | Dry-Cargo / Bulkers | 183 | 30.95 | 11.81 | hidden |
|
DWT 56.987 | 2009, CHINA | Dry-Cargo / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
DWT 73.747 | 2000, JAPAN | Dry-Cargo / Bulkers | 225 | 32.26 | 13.87 | hidden |
|
DWT 151.848 | 2003, KOREA, SOUTH | Tankers / Crude Oil Tanker | 269.2 | 45.7 | 17.52 | hidden |
|
DWT 56.956 | 2009, CHINA | Dry-Cargo / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
DWT 56.957 | 2009, CHINA | Dry-Cargo / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
DWT 3.375 | 2005, CHINA | Dry-Cargo / MPP, General Cargo Vessels | 81 | 13.6 | 5.5 | hidden |
|
DWT 76.037 | 2012, CHINA | Dry-Cargo / Bulkers | 225 | 32.26 | 14.27 | hidden |
|
DWT 32.573 | 2011, CHINA | Dry-Cargo / Bulkers | 179.9 | 28.4 | 10.15 | hidden |
|
DWT 11.974 | 2010, CHINA | Tankers / Oil, Product, Chemical tankers | 134.85 | 22 | 7.58 | hidden |
|
DWT 10.266 | 1995, GERMANY | Dry-Cargo / MPP, General Cargo Vessels | 127.92 | 18.6 | 8.18 | hidden |
|
DWT 7.991 | 2008, CHINA | Dry-Cargo / MPP, General Cargo Vessels | 117 | 19.7 | 6.4 | hidden |
DWT 46.541 2000
2000, JAPAN
Bulkers
183 Length, m
30.95 Beam
11.81 Draft Sea, m
hidden
DWT 56.987 2009
2009, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 73.747 2000
2000, JAPAN
Bulkers
225 Length, m
32.26 Beam
13.87 Draft Sea, m
hidden
DWT 151.848 2003
2003, KOREA, SOUTH
Crude Oil Tanker
269.2 Length, m
45.7 Beam
17.52 Draft Sea, m
hidden
DWT 56.956 2009
2009, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 56.957 2009
2009, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 3.375 2005
2005, CHINA
MPP, General Cargo Vessels
81 Length, m
13.6 Beam
5.5 Draft Sea, m
hidden
DWT 76.037 2012
2012, CHINA
Bulkers
225 Length, m
32.26 Beam
14.27 Draft Sea, m
hidden
DWT 32.573 2011
2011, CHINA
Bulkers
179.9 Length, m
28.4 Beam
10.15 Draft Sea, m
hidden
DWT 11.974 2010
2010, CHINA
Oil, Product, Chemical tankers
134.85 Length, m
22 Beam
7.58 Draft Sea, m
hidden
DWT 10.266 1995
1995, GERMANY
MPP, General Cargo Vessels
127.92 Length, m
18.6 Beam
8.18 Draft Sea, m
hidden
DWT 7.991 2008
2008, CHINA
MPP, General Cargo Vessels
117 Length, m
19.7 Beam
6.4 Draft Sea, m
hidden