7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 42 102 | 2006, CHINA | CONTAINER VESSEL / Container Vessels | 231 | 32.2 | 12 | hidden |
|
|
DWT 45 601 | 2001, JAPAN | GENERAL CARGO / Bulkers | 179.99 | 31 | 11.58 | hidden |
|
|
DWT 69 431 | 2006, ROMANIA | TANKER / Crude Oil Tanker | 228 | 32.2 | 13.6 | hidden |
|
|
DWT 56 784 | 2009, CHINA | GENERAL CARGO / Bulkers | 190 | 32.26 | 12.82 | hidden |
|
|
DWT 46 673 | 2002, JAPAN | GENERAL CARGO / Bulkers | 183.04 | 31 | 11.67 | hidden |
|
|
DWT 6 311 | 1992, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 111.6 | 18 | 5.81 | hidden |
|
|
DWT 74 333 | 2005, CHINA | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.27 | hidden |
|
|
DWT 28 354 | 2014, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
|
|
DWT 913 | 1997, UNITED STATES OF AMERICA | SPECIALISED CARGO / Equipment and Other Vessels | 70.1 | 14.02 | 6 | hidden |
|
|
DWT 7 025 | 2013, RUSSIA | TANKER / Oil, Bulk, Ore Carriers | 140.85 | 16.7 | 4.2 | hidden |
|
|
DWT 7 031 | 2013, RUSSIA | TANKER / Oil, Bulk, Ore Carriers | 140.85 | 16.7 | 4.2 | hidden |
|
|
DWT 63 200 | 2013, CHINA | GENERAL CARGO / Bulkers | 199.99 | 32.26 | 13.3 | hidden |
DWT 42 102.000 2006
2006, CHINA
Container Vessels
231 Length, m
32.2 Beam
12 Draft Sea, m
hidden
DWT 45 601.000 2001
2001, JAPAN
Bulkers
179.99 Length, m
31 Beam
11.58 Draft Sea, m
hidden
DWT 69 431.000 2006
2006, ROMANIA
Crude Oil Tanker
228 Length, m
32.2 Beam
13.6 Draft Sea, m
hidden
DWT 56 784.000 2009
2009, CHINA
Bulkers
190 Length, m
32.26 Beam
12.82 Draft Sea, m
hidden
DWT 46 673.000 2002
2002, JAPAN
Bulkers
183.04 Length, m
31 Beam
11.67 Draft Sea, m
hidden
DWT 6 311.000 1992
1992, JAPAN
MPP, General Cargo Vessels
111.6 Length, m
18 Beam
5.81 Draft Sea, m
hidden
DWT 74 333.000 2005
2005, CHINA
Bulkers
225 Length, m
32.26 Beam
14.27 Draft Sea, m
hidden
DWT 28 354.000 2014
2014, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden
DWT 913.000 1997
1997, UNITED STATES OF AMERICA
Equipment and Other Vessels
70.1 Length, m
14.02 Beam
6 Draft Sea, m
hidden
DWT 7 025.000 2013
2013, RUSSIA
Oil, Bulk, Ore Carriers
140.85 Length, m
16.7 Beam
4.2 Draft Sea, m
hidden
DWT 7 031.000 2013
2013, RUSSIA
Oil, Bulk, Ore Carriers
140.85 Length, m
16.7 Beam
4.2 Draft Sea, m
hidden
DWT 63 200.000 2013
2013, CHINA
Bulkers
199.99 Length, m
32.26 Beam
13.3 Draft Sea, m
hidden