7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 74 232 | 2017, INDIA | GENERAL CARGO / Bulkers | 224.9 | 32.25 | 14.17 | hidden |
|
|
DWT 74 753 | 2017, INDIA | GENERAL CARGO / Bulkers | 224.9 | 32.26 | 14.17 | hidden |
|
|
DWT 80 370 | 2010, KOREA, SOUTH | GENERAL CARGO / Bulkers | 229 | 32.24 | 14.45 | hidden |
|
|
DWT 19 995 | 2012, JAPAN | TANKER / Oil, Product, Chemical tankers | 145.53 | 23.7 | 9.71 | hidden |
|
|
DWT 2 610 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 87.91 | 11.41 | 4.1 | hidden |
|
|
DWT 82 514 | 2007, JAPAN | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.43 | hidden |
|
|
DWT 36 490 | 2011, KOREA, SOUTH | GENERAL CARGO / Bulkers | 186.4 | 27.8 | 10.92 | hidden |
|
|
DWT 299 999 | 2008, KOREA, SOUTH | TANKER / Crude Oil Tanker | 332.98 | 60 | 21.5 | hidden |
|
|
DWT 81 595 | 2020, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.5 | hidden |
|
|
DWT 81 601 | 2020, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.5 | hidden |
|
|
DWT 3 850 | 2010, SERBIA | GENERAL CARGO / MPP, General Cargo Vessels | 88.6 | 12.5 | 5.41 | hidden |
|
|
DWT 2 774 | 1992, DENMARK | TANKER / Oil, Bulk, Ore Carriers | 79 | 13 | 5.22 | hidden |
DWT 74 232.000 2017
2017, INDIA
Bulkers
224.9 Length, m
32.25 Beam
14.17 Draft Sea, m
hidden
DWT 74 753.000 2017
2017, INDIA
Bulkers
224.9 Length, m
32.26 Beam
14.17 Draft Sea, m
hidden
DWT 80 370.000 2010
2010, KOREA, SOUTH
Bulkers
229 Length, m
32.24 Beam
14.45 Draft Sea, m
hidden
DWT 19 995.000 2012
2012, JAPAN
Oil, Product, Chemical tankers
145.53 Length, m
23.7 Beam
9.71 Draft Sea, m
hidden
DWT 2 610.000 2010
2010, CHINA
MPP, General Cargo Vessels
87.91 Length, m
11.41 Beam
4.1 Draft Sea, m
hidden
DWT 82 514.000 2007
2007, JAPAN
Bulkers
228.99 Length, m
32.26 Beam
14.43 Draft Sea, m
hidden
DWT 36 490.000 2011
2011, KOREA, SOUTH
Bulkers
186.4 Length, m
27.8 Beam
10.92 Draft Sea, m
hidden
DWT 299 999.000 2008
2008, KOREA, SOUTH
Crude Oil Tanker
332.98 Length, m
60 Beam
21.5 Draft Sea, m
hidden
DWT 81 595.000 2020
2020, CHINA
Bulkers
229 Length, m
32.26 Beam
14.5 Draft Sea, m
hidden
DWT 81 601.000 2020
2020, CHINA
Bulkers
229 Length, m
32.26 Beam
14.5 Draft Sea, m
hidden
DWT 3 850.000 2010
2010, SERBIA
MPP, General Cargo Vessels
88.6 Length, m
12.5 Beam
5.41 Draft Sea, m
hidden
DWT 2 774.000 1992
1992, DENMARK
Oil, Bulk, Ore Carriers
79 Length, m
13 Beam
5.22 Draft Sea, m
hidden