7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 5 102 | 2010 | GENERAL CARGO / MPP, General Cargo Vessels | 96.9 | — | 5.85 | hidden |
|
|
DWT 13 525 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 120.5 | 22 | 8.21 | hidden |
|
|
DWT 11.612 | 2000, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 116.99 | 19.6 | 8.65 | hidden |
|
|
DWT 22 | 2008 | GENERAL CARGO / Bulkers | 158.8 | — | 9.5 | hidden |
|
|
DWT 13 227 | 2009 | GENERAL CARGO / MPP, General Cargo Vessels | 137.7 | — | 7.6 | hidden |
|
|
DWT 299 235 | 2006, CHINA | TANKER / Crude Oil Tanker | 333 | 60 | 20.88 | hidden |
|
|
DWT 49 962 | 2011, JAPAN | TANKER / Oil, Product, Chemical tankers | 182.5 | 32.2 | 13.05 | hidden |
|
|
DWT 82 000 | 2024 | GENERAL CARGO / Bulkers | 229 | — | 14.5 | hidden |
|
|
DWT 21 366 | 2019, CHINA | CONTAINER VESSEL / Container Vessels | 166.23 | 25 | 8.43 | hidden |
|
|
DWT 8 760 | 2024 | GENERAL CARGO / MPP, General Cargo Vessels | 115.6 | — | — | hidden |
|
|
DWT 48 225 | 1997, JAPAN | GENERAL CARGO / Bulkers | 189.33 | 30.95 | 11.74 | hidden |
|
|
DWT 37 272 | 2007, CHINA | GENERAL CARGO / Bulkers | 199.9 | 23.7 | 11.27 | hidden |
DWT 5 102.000 2010
2010,
MPP, General Cargo Vessels
96.9 Length, m
5.85 Draft Sea, m
hidden
DWT 13 525.000 2009
2009, CHINA
MPP, General Cargo Vessels
120.5 Length, m
22 Beam
8.21 Draft Sea, m
hidden
DWT 11.612 2000
2000, JAPAN
MPP, General Cargo Vessels
116.99 Length, m
19.6 Beam
8.65 Draft Sea, m
hidden
DWT 22.000 2008
2008,
Bulkers
158.8 Length, m
9.5 Draft Sea, m
hidden
DWT 13 227.000 2009
2009,
MPP, General Cargo Vessels
137.7 Length, m
7.6 Draft Sea, m
hidden
DWT 299 235.000 2006
2006, CHINA
Crude Oil Tanker
333 Length, m
60 Beam
20.88 Draft Sea, m
hidden
DWT 49 962.000 2011
2011, JAPAN
Oil, Product, Chemical tankers
182.5 Length, m
32.2 Beam
13.05 Draft Sea, m
hidden
DWT 82 000.000 2024
2024,
Bulkers
229 Length, m
14.5 Draft Sea, m
hidden
DWT 21 366.000 2019
2019, CHINA
Container Vessels
166.23 Length, m
25 Beam
8.43 Draft Sea, m
hidden
DWT 8 760.000 2024
2024,
MPP, General Cargo Vessels
115.6 Length, m
hidden
DWT 48 225.000 1997
1997, JAPAN
Bulkers
189.33 Length, m
30.95 Beam
11.74 Draft Sea, m
hidden
DWT 37 272.000 2007
2007, CHINA
Bulkers
199.9 Length, m
23.7 Beam
11.27 Draft Sea, m
hidden