7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 4.304 | 1994, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 88.55 | 14.85 | 5.99 | hidden |
|
|
DWT 73.672 | 2007, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 228 | 32.24 | 14.22 | hidden |
|
|
DWT 5.559 | 1991, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 98.75 | 14.5 | 6.7 | hidden |
|
|
DWT 88 279 | 2006, JAPAN | GENERAL CARGO / Bulkers | 229.93 | 38 | 13.8 | hidden |
|
|
DWT 46 | 1977, U.S.S.R. | TUG/OFFSHORE TUG / Tugs | 29.3 | 8.49 | 3.09 | hidden |
|
|
DWT 115 984 | 2011, KOREA, SOUTH | TANKER / Crude Oil Tanker | 248.97 | 43.8 | 15 | hidden |
|
|
DWT 7.109 | 2011, TURKEY | TANKER / Oil, Product, Chemical tankers | 139.95 | 16.6 | 4.6 | hidden |
|
|
DWT 162 | 2002, SINGAPORE | TUG/OFFSHORE TUG / Tugs | 33 | 10.57 | 4.25 | hidden |
|
|
DWT 1 | 1997, UNITED STATES OF AMERICA | CREW/WORK BOAT / Crew boats, Combat boats etc. | 50.29 | 9.66 | 2.13 | hidden |
|
|
DWT 60 | 1997, INDIA | TUG/OFFSHORE TUG / Tugs | 28 | 9.62 | 2.08 | hidden |
|
|
DWT 39 | 2002, AUSTRALIA | CREW/WORK BOAT / Crew boats, Combat boats etc. | 29.8 | 7.5 | 2.22 | hidden |
|
|
DWT 111 | 1989, UNITED KINGDOM | TUG/OFFSHORE TUG / Tugs | 30.58 | 10.33 | 4.66 | hidden |
DWT 4.304 1994
1994, TURKEY
MPP, General Cargo Vessels
88.55 Length, m
14.85 Beam
5.99 Draft Sea, m
hidden
DWT 73.672 2007
2007, KOREA, SOUTH
Oil, Bulk, Ore Carriers
228 Length, m
32.24 Beam
14.22 Draft Sea, m
hidden
DWT 5.559 1991
1991, TURKEY
MPP, General Cargo Vessels
98.75 Length, m
14.5 Beam
6.7 Draft Sea, m
hidden
DWT 88 279.000 2006
2006, JAPAN
Bulkers
229.93 Length, m
38 Beam
13.8 Draft Sea, m
hidden
DWT 46.000 1977
1977, U.S.S.R.
Tugs
29.3 Length, m
8.49 Beam
3.09 Draft Sea, m
hidden
DWT 115 984.000 2011
2011, KOREA, SOUTH
Crude Oil Tanker
248.97 Length, m
43.8 Beam
15 Draft Sea, m
hidden
DWT 7.109 2011
2011, TURKEY
Oil, Product, Chemical tankers
139.95 Length, m
16.6 Beam
4.6 Draft Sea, m
hidden
DWT 162.000 2002
2002, SINGAPORE
Tugs
33 Length, m
10.57 Beam
4.25 Draft Sea, m
hidden
DWT 1.000 1997
1997, UNITED STATES OF AMERICA
Crew boats, Combat boats etc.
50.29 Length, m
9.66 Beam
2.13 Draft Sea, m
hidden
DWT 60.000 1997
1997, INDIA
Tugs
28 Length, m
9.62 Beam
2.08 Draft Sea, m
hidden
DWT 39.000 2002
2002, AUSTRALIA
Crew boats, Combat boats etc.
29.8 Length, m
7.5 Beam
2.22 Draft Sea, m
hidden
DWT 111.000 1989
1989, UNITED KINGDOM
Tugs
30.58 Length, m
10.33 Beam
4.66 Draft Sea, m
hidden