7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 31.777 | 2014, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 166.02 | 27.4 | 11 | hidden |
|
|
DWT 18.278 | 2007, CHINA | CONTAINER VESSEL / Container Vessels | 166.15 | 25 | 9.5 | hidden |
|
|
DWT 25 287 | 2023 | CONTAINER VESSEL / Container Vessels | 167.05 | — | 9.47 | hidden |
|
|
DWT 28 075 | 2000, CHINA | GENERAL CARGO / Bulkers | 169 | 27.2 | 9.71 | hidden |
|
|
DWT 28.379 | 2001, JAPAN | GENERAL CARGO / Bulkers | 169.03 | 27.2 | 9.78 | hidden |
|
|
DWT 28.428 | 2003, JAPAN | GENERAL CARGO / Bulkers | 169.26 | 27.2 | 9.8 | hidden |
|
|
DWT 28 534 | 2007, JAPAN | GENERAL CARGO / Bulkers | 169.3 | 27.2 | 9.78 | hidden |
|
|
DWT 28.375 | 2009, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
|
|
DWT 28 343 | 2008, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
|
|
DWT 28.509 | 2009, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
|
|
DWT 28 291 | 2009, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
|
|
DWT 28 358 | 2009, JAPAN | GENERAL CARGO / Bulkers | 169.37 | 27.2 | 9.82 | hidden |
DWT 31.777 2014
2014, CHINA
MPP, General Cargo Vessels
166.02 Length, m
27.4 Beam
11 Draft Sea, m
hidden
DWT 18.278 2007
2007, CHINA
Container Vessels
166.15 Length, m
25 Beam
9.5 Draft Sea, m
hidden
DWT 25 287.000 2023
2023,
Container Vessels
167.05 Length, m
9.47 Draft Sea, m
hidden
DWT 28 075.000 2000
2000, CHINA
Bulkers
169 Length, m
27.2 Beam
9.71 Draft Sea, m
hidden
DWT 28.379 2001
2001, JAPAN
Bulkers
169.03 Length, m
27.2 Beam
9.78 Draft Sea, m
hidden
DWT 28.428 2003
2003, JAPAN
Bulkers
169.26 Length, m
27.2 Beam
9.8 Draft Sea, m
hidden
DWT 28 534.000 2007
2007, JAPAN
Bulkers
169.3 Length, m
27.2 Beam
9.78 Draft Sea, m
hidden
DWT 28.375 2009
2009, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden
DWT 28 343.000 2008
2008, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden
DWT 28.509 2009
2009, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden
DWT 28 291.000 2009
2009, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden
DWT 28 358.000 2009
2009, JAPAN
Bulkers
169.37 Length, m
27.2 Beam
9.82 Draft Sea, m
hidden