7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 60.527 | 2008, JAPAN | GENERAL CARGO / Bulkers | 210 | 36.5 | 11.53 | hidden |
|
|
DWT 4 700 | 2002, ITALY | RO-RO/PASSENGER / Ro-Ro/Passenger | 213.96 | 26.4 | 7.3 | hidden |
|
|
DWT 37 882 | 2006, GERMANY | CONTAINER VESSEL / Container Vessels | 221.69 | 29.8 | 11.4 | hidden |
|
|
DWT 73.902 | 2005, JAPAN | GENERAL CARGO / Bulkers | 224.9 | 32.2 | 13.96 | hidden |
|
|
DWT 76 636 | 2008, JAPAN | GENERAL CARGO / Bulkers | 224.94 | 32.26 | 14.14 | hidden |
|
|
DWT 76 602 | 2003, JAPAN | GENERAL CARGO / Bulkers | 224.94 | 32.26 | 14.14 | hidden |
|
|
DWT 76 302 | 2008, JAPAN | GENERAL CARGO / Bulkers | 224.94 | 32.26 | 14.14 | hidden |
|
|
DWT 76 596 | 2008, JAPAN | GENERAL CARGO / Bulkers | 224.94 | 32.26 | 14.14 | hidden |
|
|
DWT 75 356 | 2007, JAPAN | GENERAL CARGO / Bulkers | 224.95 | 32.2 | 13.84 | hidden |
|
|
DWT 76 015 | 2003, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.2 | 14.04 | hidden |
|
|
DWT 75.707 | 2004, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.26 | 13.99 | hidden |
|
|
DWT 76.801 | 2005, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.2 | 14.22 | hidden |
DWT 60.527 2008
2008, JAPAN
Bulkers
210 Length, m
36.5 Beam
11.53 Draft Sea, m
hidden
DWT 4 700.000 2002
2002, ITALY
Ro-Ro/Passenger
213.96 Length, m
26.4 Beam
7.3 Draft Sea, m
hidden
DWT 37 882.000 2006
2006, GERMANY
Container Vessels
221.69 Length, m
29.8 Beam
11.4 Draft Sea, m
hidden
DWT 73.902 2005
2005, JAPAN
Bulkers
224.9 Length, m
32.2 Beam
13.96 Draft Sea, m
hidden
DWT 76 636.000 2008
2008, JAPAN
Bulkers
224.94 Length, m
32.26 Beam
14.14 Draft Sea, m
hidden
DWT 76 602.000 2003
2003, JAPAN
Bulkers
224.94 Length, m
32.26 Beam
14.14 Draft Sea, m
hidden
DWT 76 302.000 2008
2008, JAPAN
Bulkers
224.94 Length, m
32.26 Beam
14.14 Draft Sea, m
hidden
DWT 76 596.000 2008
2008, JAPAN
Bulkers
224.94 Length, m
32.26 Beam
14.14 Draft Sea, m
hidden
DWT 75 356.000 2007
2007, JAPAN
Bulkers
224.95 Length, m
32.2 Beam
13.84 Draft Sea, m
hidden
DWT 76 015.000 2003
2003, JAPAN
Bulkers
225 Length, m
32.2 Beam
14.04 Draft Sea, m
hidden
DWT 75.707 2004
2004, JAPAN
Bulkers
225 Length, m
32.26 Beam
13.99 Draft Sea, m
hidden
DWT 76.801 2005
2005, JAPAN
Bulkers
225 Length, m
32.2 Beam
14.22 Draft Sea, m
hidden