7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 17 204 | 2009, CHINA | TANKER / Oil, Bulk, Ore Carriers | 150 | 23 | 8.8 | hidden |
|
|
DWT 23.896 | 2007, GERMANY | CONTAINER VESSEL / Container Vessels | 182.49 | 25.2 | 10 | hidden |
|
|
DWT 29 070 | 2012, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 166.31 | 27.4 | 10.1 | hidden |
|
|
DWT 29 011 | 2012, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 166.31 | 27.4 | 10.1 | hidden |
|
|
DWT 5.297 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 97 | 15.8 | 5.9 | hidden |
|
|
DWT 23 127 | 2009, CHINA | GENERAL CARGO / Bulkers | 159.9 | 24 | 10 | hidden |
|
|
DWT 5.176 | 2008, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 98.23 | 16.2 | 5.55 | hidden |
|
|
DWT 23.087 | 2015 | GENERAL CARGO / MPP, General Cargo Vessels | 158.56 | — | 8.1 | hidden |
|
|
DWT 21 000 | 2019, CHINA | CONTAINER VESSEL / Container Vessels | 166.23 | 25 | 8.43 | hidden |
|
|
DWT 16 | 2013 | GENERAL CARGO / MPP, General Cargo Vessels | 158.43 | — | 8.1 | hidden |
|
|
DWT 23 087 | 2014 | GENERAL CARGO / MPP, General Cargo Vessels | 158.56 | — | 8.1 | hidden |
|
|
DWT 8.332 | 2011, CHINA | TANKER / Oil, Bulk, Ore Carriers | 119.95 | 16.7 | 7.1 | hidden |
DWT 17 204.000 2009
2009, CHINA
Oil, Bulk, Ore Carriers
150 Length, m
23 Beam
8.8 Draft Sea, m
hidden
DWT 23.896 2007
2007, GERMANY
Container Vessels
182.49 Length, m
25.2 Beam
10 Draft Sea, m
hidden
DWT 29 070.000 2012
2012, CHINA
MPP, General Cargo Vessels
166.31 Length, m
27.4 Beam
10.1 Draft Sea, m
hidden
DWT 29 011.000 2012
2012, CHINA
MPP, General Cargo Vessels
166.31 Length, m
27.4 Beam
10.1 Draft Sea, m
hidden
DWT 5.297 2009
2009, CHINA
MPP, General Cargo Vessels
97 Length, m
15.8 Beam
5.9 Draft Sea, m
hidden
DWT 23 127.000 2009
2009, CHINA
Bulkers
159.9 Length, m
24 Beam
10 Draft Sea, m
hidden
DWT 5.176 2008
2008, CHINA
MPP, General Cargo Vessels
98.23 Length, m
16.2 Beam
5.55 Draft Sea, m
hidden
DWT 23.087 2015
2015,
MPP, General Cargo Vessels
158.56 Length, m
8.1 Draft Sea, m
hidden
DWT 21 000.000 2019
2019, CHINA
Container Vessels
166.23 Length, m
25 Beam
8.43 Draft Sea, m
hidden
DWT 16.000 2013
2013,
MPP, General Cargo Vessels
158.43 Length, m
8.1 Draft Sea, m
hidden
DWT 23 087.000 2014
2014,
MPP, General Cargo Vessels
158.56 Length, m
8.1 Draft Sea, m
hidden
DWT 8.332 2011
2011, CHINA
Oil, Bulk, Ore Carriers
119.95 Length, m
16.7 Beam
7.1 Draft Sea, m
hidden