7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 3 171 | 2000, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 82.5 | 12.4 | 5.3 | hidden |
|
|
DWT 119 | 1969, GERMANY, FEDERAL REPUBLIC OF | TUG/OFFSHORE TUG / Tugs | 27.79 | 7.9 | 2.88 | hidden |
|
|
DWT 865 | 2013, CHINA | TUG/OFFSHORE TUG / Tugs | 49.95 | 12.6 | 4.5 | hidden |
|
|
DWT 32 040 | 2004, JAPAN | GENERAL CARGO / Bulkers | 176.82 | 29.4 | 9.55 | hidden |
|
|
DWT 50 714 | 2011, JAPAN | GENERAL CARGO / Bulkers | 182.98 | 32.26 | 12.15 | hidden |
|
|
DWT 34 154 | 2011, KOREA, SOUTH | GENERAL CARGO / Bulkers | 180.4 | 30 | 9.92 | hidden |
|
|
DWT 8 629 | 2004, JAPAN | TANKER / Oil, Product, Chemical tankers | 113.98 | 18.2 | 7.48 | hidden |
|
|
DWT 49 690 | 2017, CHINA | TANKER / Oil, Product, Chemical tankers | 183.16 | 32.26 | 12.92 | hidden |
|
|
DWT 82 295 | 2006, JAPAN | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.43 | hidden |
|
|
DWT 82 224 | 2006, JAPAN | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.3 | hidden |
|
|
DWT 82 220 | 2006, JAPAN | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.3 | hidden |
|
|
DWT 82 266 | 2006, JAPAN | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.43 | hidden |
DWT 3 171.000 2000
2000, ROMANIA
MPP, General Cargo Vessels
82.5 Length, m
12.4 Beam
5.3 Draft Sea, m
hidden
DWT 119.000 1969
1969, GERMANY, FEDERAL REPUBLIC OF
Tugs
27.79 Length, m
7.9 Beam
2.88 Draft Sea, m
hidden
DWT 865.000 2013
2013, CHINA
Tugs
49.95 Length, m
12.6 Beam
4.5 Draft Sea, m
hidden
DWT 32 040.000 2004
2004, JAPAN
Bulkers
176.82 Length, m
29.4 Beam
9.55 Draft Sea, m
hidden
DWT 50 714.000 2011
2011, JAPAN
Bulkers
182.98 Length, m
32.26 Beam
12.15 Draft Sea, m
hidden
DWT 34 154.000 2011
2011, KOREA, SOUTH
Bulkers
180.4 Length, m
30 Beam
9.92 Draft Sea, m
hidden
DWT 8 629.000 2004
2004, JAPAN
Oil, Product, Chemical tankers
113.98 Length, m
18.2 Beam
7.48 Draft Sea, m
hidden
DWT 49 690.000 2017
2017, CHINA
Oil, Product, Chemical tankers
183.16 Length, m
32.26 Beam
12.92 Draft Sea, m
hidden
DWT 82 295.000 2006
2006, JAPAN
Bulkers
228.99 Length, m
32.26 Beam
14.43 Draft Sea, m
hidden
DWT 82 224.000 2006
2006, JAPAN
Bulkers
228.99 Length, m
32.26 Beam
14.3 Draft Sea, m
hidden
DWT 82 220.000 2006
2006, JAPAN
Bulkers
228.99 Length, m
32.26 Beam
14.3 Draft Sea, m
hidden
DWT 82 266.000 2006
2006, JAPAN
Bulkers
228.99 Length, m
32.26 Beam
14.43 Draft Sea, m
hidden