7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 57.949 | 2013, PHILIPPINES | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.83 | hidden |
|
|
DWT 11.33 | 2007, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 110.49 | 19.2 | 9.2 | hidden |
|
|
DWT 81.631 | 2013, CHINA | GENERAL CARGO / Bulkers | 229.06 | 32.26 | 14.45 | hidden |
|
|
DWT 81.708 | 2013, CHINA | GENERAL CARGO / Bulkers | 229.04 | 32.26 | 14.47 | hidden |
|
|
DWT 177 173 | 2007, JAPAN | GENERAL CARGO / Bulkers | 288.97 | 45 | 17.95 | hidden |
|
|
DWT 81.119 | 2016, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.47 | hidden |
|
|
DWT 39.975 | 2003, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 175.93 | 31 | 11.12 | hidden |
|
|
DWT 8.499 | 2011, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 112.21 | 19 | 7.6 | hidden |
|
|
DWT 42 584 | 1998, CROATIA | GENERAL CARGO / Bulkers | 187.63 | 30.8 | 10.99 | hidden |
|
|
DWT 15.091 | 2010, ROMANIA | TANKER / Oil, Product, Chemical tankers | 149.6 | 22 | 8.52 | hidden |
|
|
DWT 32.363 | 2003, JAPAN | TANKER / Oil, Product, Chemical tankers | 174.38 | 27.7 | 10.62 | hidden |
|
|
DWT 9.709 | 1999, JAPAN | REFEER / Reefer Vessels | 150 | 23 | 9.02 | hidden |
DWT 57.949 2013
2013, PHILIPPINES
Bulkers
189.99 Length, m
32.26 Beam
12.83 Draft Sea, m
hidden
DWT 11.330 2007
2007, JAPAN
MPP, General Cargo Vessels
110.49 Length, m
19.2 Beam
9.2 Draft Sea, m
hidden
DWT 81.631 2013
2013, CHINA
Bulkers
229.06 Length, m
32.26 Beam
14.45 Draft Sea, m
hidden
DWT 81.708 2013
2013, CHINA
Bulkers
229.04 Length, m
32.26 Beam
14.47 Draft Sea, m
hidden
DWT 177 173.000 2007
2007, JAPAN
Bulkers
288.97 Length, m
45 Beam
17.95 Draft Sea, m
hidden
DWT 81.119 2016
2016, CHINA
Bulkers
229 Length, m
32.26 Beam
14.47 Draft Sea, m
hidden
DWT 39.975 2003
2003, KOREA, SOUTH
Oil, Bulk, Ore Carriers
175.93 Length, m
31 Beam
11.12 Draft Sea, m
hidden
DWT 8.499 2011
2011, CHINA
MPP, General Cargo Vessels
112.21 Length, m
19 Beam
7.6 Draft Sea, m
hidden
DWT 42 584.000 1998
1998, CROATIA
Bulkers
187.63 Length, m
30.8 Beam
10.99 Draft Sea, m
hidden
DWT 15.091 2010
2010, ROMANIA
Oil, Product, Chemical tankers
149.6 Length, m
22 Beam
8.52 Draft Sea, m
hidden
DWT 32.363 2003
2003, JAPAN
Oil, Product, Chemical tankers
174.38 Length, m
27.7 Beam
10.62 Draft Sea, m
hidden
DWT 9.709 1999
1999, JAPAN
Reefer Vessels
150 Length, m
23 Beam
9.02 Draft Sea, m
hidden