7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 105.817 | 2003, JAPAN | TANKER / Crude Oil Tanker | 241.03 | 42 | 14.91 | hidden |
|
|
DWT 160.573 | 2001, KOREA, SOUTH | TANKER / Crude Oil Tanker | 274.28 | 48 | 17.07 | hidden |
|
|
DWT 2 105 | 2022 | RO-RO/PASSENGER / Ro-Ro/Passenger | 89.95 | — | 3.5 | hidden |
|
|
DWT 51.271 | 2007, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183.06 | 32.2 | 13.15 | hidden |
|
|
DWT 8 703 | 2007 | TANKER / Oil, Bulk, Ore Carriers | 123.6 | — | 7.2 | hidden |
|
|
DWT 5 820 | 1997, LITHUANIA | GENERAL CARGO / MPP, General Cargo Vessels | 102.83 | 15.85 | 6.55 | hidden |
|
|
DWT 8.943 | 1995, DENMARK | GENERAL CARGO / MPP, General Cargo Vessels | 100.8 | 20.2 | 8.21 | hidden |
|
|
DWT 4.241 | 2005, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 87 | 13.8 | 6 | hidden |
|
|
DWT 53 633 | 2007, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.51 | hidden |
|
|
DWT 38.981 | 2005, CHINA | GENERAL CARGO / Bulkers | 189.99 | 28.5 | 10.58 | hidden |
|
|
DWT 30 193 | 2008, INDIA | GENERAL CARGO / Bulkers | 178.7 | 28 | 9.75 | hidden |
|
|
DWT 93 257 | 2011, CHINA | GENERAL CARGO / Bulkers | 229.2 | 38 | 14.9 | hidden |
DWT 105.817 2003
2003, JAPAN
Crude Oil Tanker
241.03 Length, m
42 Beam
14.91 Draft Sea, m
hidden
DWT 160.573 2001
2001, KOREA, SOUTH
Crude Oil Tanker
274.28 Length, m
48 Beam
17.07 Draft Sea, m
hidden
DWT 2 105.000 2022
2022,
Ro-Ro/Passenger
89.95 Length, m
3.5 Draft Sea, m
hidden
DWT 51.271 2007
2007, KOREA, SOUTH
Oil, Product, Chemical tankers
183.06 Length, m
32.2 Beam
13.15 Draft Sea, m
hidden
DWT 8 703.000 2007
2007,
Oil, Bulk, Ore Carriers
123.6 Length, m
7.2 Draft Sea, m
hidden
DWT 5 820.000 1997
1997, LITHUANIA
MPP, General Cargo Vessels
102.83 Length, m
15.85 Beam
6.55 Draft Sea, m
hidden
DWT 8.943 1995
1995, DENMARK
MPP, General Cargo Vessels
100.8 Length, m
20.2 Beam
8.21 Draft Sea, m
hidden
DWT 4.241 2005
2005, CHINA
MPP, General Cargo Vessels
87 Length, m
13.8 Beam
6 Draft Sea, m
hidden
DWT 53 633.000 2007
2007, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.51 Draft Sea, m
hidden
DWT 38.981 2005
2005, CHINA
Bulkers
189.99 Length, m
28.5 Beam
10.58 Draft Sea, m
hidden
DWT 30 193.000 2008
2008, INDIA
Bulkers
178.7 Length, m
28 Beam
9.75 Draft Sea, m
hidden
DWT 93 257.000 2011
2011, CHINA
Bulkers
229.2 Length, m
38 Beam
14.9 Draft Sea, m
hidden