7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 51.06 | 2001, KOREA, SOUTH | CONTAINER VESSEL / Container Vessels | 257.38 | 32.2 | 12.5 | hidden |
|
|
DWT 180 184 | 2006, JAPAN | GENERAL CARGO / Bulkers | 288.93 | 45 | 18.17 | hidden |
|
|
DWT 87.375 | 2010, CHINA | GENERAL CARGO / Bulkers | 229 | 36.8 | 14.2 | hidden |
|
|
DWT 87.375 | 2010, CHINA | GENERAL CARGO / Bulkers | 229 | 36.8 | 14.2 | hidden |
|
|
DWT 87.375 | 2010, CHINA | GENERAL CARGO / Bulkers | 229 | 36.8 | 14.2 | hidden |
|
|
DWT 34 816 | 2012, CHINA | GENERAL CARGO / Bulkers | 179.9 | 28.4 | 10.8 | hidden |
|
|
DWT 40 098 | 2017, CHINA | GENERAL CARGO / Bulkers | 179.95 | 32 | 10.72 | hidden |
|
|
DWT 40 112 | 2017, CHINA | GENERAL CARGO / Bulkers | 179.95 | 32 | 10.5 | hidden |
|
|
DWT 92 870 | 2013, CHINA | GENERAL CARGO / Bulkers | 229.25 | 38 | 14.9 | hidden |
|
|
DWT 92 967 | 2012, CHINA | GENERAL CARGO / Bulkers | 230 | 38 | 14.9 | hidden |
|
|
DWT 92 988 | 2011, CHINA | GENERAL CARGO / Bulkers | 229.2 | 38 | 14.9 | hidden |
|
|
DWT 92 928 | 2011, CHINA | GENERAL CARGO / Bulkers | 229.18 | 38 | 14.9 | hidden |
DWT 51.060 2001
2001, KOREA, SOUTH
Container Vessels
257.38 Length, m
32.2 Beam
12.5 Draft Sea, m
hidden
DWT 180 184.000 2006
2006, JAPAN
Bulkers
288.93 Length, m
45 Beam
18.17 Draft Sea, m
hidden
DWT 87.375 2010
2010, CHINA
Bulkers
229 Length, m
36.8 Beam
14.2 Draft Sea, m
hidden
DWT 87.375 2010
2010, CHINA
Bulkers
229 Length, m
36.8 Beam
14.2 Draft Sea, m
hidden
DWT 87.375 2010
2010, CHINA
Bulkers
229 Length, m
36.8 Beam
14.2 Draft Sea, m
hidden
DWT 34 816.000 2012
2012, CHINA
Bulkers
179.9 Length, m
28.4 Beam
10.8 Draft Sea, m
hidden
DWT 40 098.000 2017
2017, CHINA
Bulkers
179.95 Length, m
32 Beam
10.72 Draft Sea, m
hidden
DWT 40 112.000 2017
2017, CHINA
Bulkers
179.95 Length, m
32 Beam
10.5 Draft Sea, m
hidden
DWT 92 870.000 2013
2013, CHINA
Bulkers
229.25 Length, m
38 Beam
14.9 Draft Sea, m
hidden
DWT 92 967.000 2012
2012, CHINA
Bulkers
230 Length, m
38 Beam
14.9 Draft Sea, m
hidden
DWT 92 988.000 2011
2011, CHINA
Bulkers
229.2 Length, m
38 Beam
14.9 Draft Sea, m
hidden
DWT 92 928.000 2011
2011, CHINA
Bulkers
229.18 Length, m
38 Beam
14.9 Draft Sea, m
hidden