7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 75.971 | 2011, CHINA | GENERAL CARGO / Bulkers | 224.9 | 32.25 | 14.17 | hidden |
|
|
DWT 4.9 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 99.8 | 15.8 | 5.64 | hidden |
|
|
DWT 46.922 | 2006, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183.2 | 32.2 | 12.22 | hidden |
|
|
DWT 4.274 | 2004, TURKEY | TANKER / Oil, Product, Chemical tankers | 96.3 | 14.2 | 6.1 | hidden |
|
|
DWT 7 963 | 2011, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 122.58 | 17.6 | 6.36 | hidden |
|
|
DWT 3 269 | 1991, PORTUGAL | GENERAL CARGO / MPP, General Cargo Vessels | 87.37 | 13 | 5.08 | hidden |
|
|
DWT 93.143 | 2010, CHINA | GENERAL CARGO / Bulkers | 229.17 | 38 | 14.92 | hidden |
|
|
DWT 350 | 1981, GREECE | RO-RO/PASSENGER / Ro-Ro/Passenger | 78.14 | 13.45 | 3 | hidden |
|
|
DWT 47 409 | 2009, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 182.5 | 32.2 | 12.62 | hidden |
|
|
DWT 37.554 | 2008, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 184.32 | 27.4 | 11.32 | hidden |
|
|
DWT 73.326 | 1998, KOREA, SOUTH | GENERAL CARGO / Bulkers | 225 | 32.25 | 13.77 | hidden |
|
|
DWT 34.834 | 2021, CHINA | TANKER / Oil, Bulk, Ore Carriers | 155 | 36 | 9 | hidden |
DWT 75.971 2011
2011, CHINA
Bulkers
224.9 Length, m
32.25 Beam
14.17 Draft Sea, m
hidden
DWT 4.900 2009
2009, CHINA
MPP, General Cargo Vessels
99.8 Length, m
15.8 Beam
5.64 Draft Sea, m
hidden
DWT 46.922 2006
2006, KOREA, SOUTH
Oil, Product, Chemical tankers
183.2 Length, m
32.2 Beam
12.22 Draft Sea, m
hidden
DWT 4.274 2004
2004, TURKEY
Oil, Product, Chemical tankers
96.3 Length, m
14.2 Beam
6.1 Draft Sea, m
hidden
DWT 7 963.000 2011
2011, CHINA
MPP, General Cargo Vessels
122.58 Length, m
17.6 Beam
6.36 Draft Sea, m
hidden
DWT 3 269.000 1991
1991, PORTUGAL
MPP, General Cargo Vessels
87.37 Length, m
13 Beam
5.08 Draft Sea, m
hidden
DWT 93.143 2010
2010, CHINA
Bulkers
229.17 Length, m
38 Beam
14.92 Draft Sea, m
hidden
DWT 350.000 1981
1981, GREECE
Ro-Ro/Passenger
78.14 Length, m
13.45 Beam
3 Draft Sea, m
hidden
DWT 47 409.000 2009
2009, JAPAN
Oil, Bulk, Ore Carriers
182.5 Length, m
32.2 Beam
12.62 Draft Sea, m
hidden
DWT 37.554 2008
2008, KOREA, SOUTH
Oil, Product, Chemical tankers
184.32 Length, m
27.4 Beam
11.32 Draft Sea, m
hidden
DWT 73.326 1998
1998, KOREA, SOUTH
Bulkers
225 Length, m
32.25 Beam
13.77 Draft Sea, m
hidden
DWT 34.834 2021
2021, CHINA
Oil, Bulk, Ore Carriers
155 Length, m
36 Beam
9 Draft Sea, m
hidden