7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 45.996 | 2009, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 179.88 | 32.2 | 12.07 | hidden |
|
|
DWT 1.8 | 2010, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 74.71 | 12 | 4.32 | hidden |
|
|
DWT 58 448 | 2009, KOREA, SOUTH | GAS TANKER / LPG Tanker | 225.29 | 36.6 | 12.55 | hidden |
|
|
DWT 104.99 | 2011, CHINA | GENERAL CARGO / Bulkers | 253.5 | 43 | 13.46 | hidden |
|
|
DWT 11.26 | 2006, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 116.5 | 20 | 8.41 | hidden |
|
|
DWT 11 245 | 2006, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 116.5 | 20 | 8.41 | hidden |
|
|
DWT 95.379 | 2012, CHINA | GENERAL CARGO / Bulkers | 235 | 38 | 14.7 | hidden |
|
|
DWT 9.822 | 2001, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 132.23 | 15.87 | 7.75 | hidden |
|
|
DWT 4.537 | 2004, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 89.78 | 14 | 6.1 | hidden |
|
|
DWT 36.563 | 2000, JAPAN | GENERAL CARGO / Bulkers | 199.99 | 23.5 | 10.75 | hidden |
|
|
DWT 231 | 2000, UNITED STATES OF AMERICA | CREW/WORK BOAT / Crew boats, Combat boats etc. | 50.29 | 9.75 | 2.45 | hidden |
|
|
DWT 6 193 | 2010, CHINA | TANKER / Bitumen Tanker | 106.84 | 17.6 | 6.51 | hidden |
DWT 45.996 2009
2009, JAPAN
Oil, Bulk, Ore Carriers
179.88 Length, m
32.2 Beam
12.07 Draft Sea, m
hidden
DWT 1.800 2010
2010, JAPAN
MPP, General Cargo Vessels
74.71 Length, m
12 Beam
4.32 Draft Sea, m
hidden
DWT 58 448.000 2009
2009, KOREA, SOUTH
LPG Tanker
225.29 Length, m
36.6 Beam
12.55 Draft Sea, m
hidden
DWT 104.990 2011
2011, CHINA
Bulkers
253.5 Length, m
43 Beam
13.46 Draft Sea, m
hidden
DWT 11.260 2006
2006, KOREA, SOUTH
Oil, Product, Chemical tankers
116.5 Length, m
20 Beam
8.41 Draft Sea, m
hidden
DWT 11 245.000 2006
2006, KOREA, SOUTH
Oil, Product, Chemical tankers
116.5 Length, m
20 Beam
8.41 Draft Sea, m
hidden
DWT 95.379 2012
2012, CHINA
Bulkers
235 Length, m
38 Beam
14.7 Draft Sea, m
hidden
DWT 9.822 2001
2001, ROMANIA
MPP, General Cargo Vessels
132.23 Length, m
15.87 Beam
7.75 Draft Sea, m
hidden
DWT 4.537 2004
2004, NETHERLANDS
MPP, General Cargo Vessels
89.78 Length, m
14 Beam
6.1 Draft Sea, m
hidden
DWT 36.563 2000
2000, JAPAN
Bulkers
199.99 Length, m
23.5 Beam
10.75 Draft Sea, m
hidden
DWT 231.000 2000
2000, UNITED STATES OF AMERICA
Crew boats, Combat boats etc.
50.29 Length, m
9.75 Beam
2.45 Draft Sea, m
hidden
DWT 6 193.000 2010
2010, CHINA
Bitumen Tanker
106.84 Length, m
17.6 Beam
6.51 Draft Sea, m
hidden