7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 24 247 | 1998, PHILIPPINES | GENERAL CARGO / Bulkers | 154.38 | 26 | 9.73 | hidden |
|
|
DWT 4 490 | 1997, RUSSIA | GENERAL CARGO / MPP, General Cargo Vessels | 88.2 | 13.6 | 6.11 | hidden |
|
|
DWT 3.663 | 1977, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 96.32 | 12.4 | 5.48 | hidden |
|
|
DWT 13.148 | 2021, CHINA | TANKER / Oil, Product, Chemical tankers | 133.23 | 21.5 | 8.5 | hidden |
|
|
DWT 13.121 | 2020, CHINA | TANKER / Oil, Product, Chemical tankers | 133.23 | 21.5 | 8.5 | hidden |
|
|
DWT 5.613 | 2017, SPAIN | GENERAL CARGO / MPP, General Cargo Vessels | 99.9 | 15.6 | 6.22 | hidden |
|
|
DWT 296.865 | 2011, CHINA | TANKER / Crude Oil Tanker | 330 | 60 | 21.5 | hidden |
|
|
DWT 54.043 | 2006, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.6 | hidden |
|
|
DWT 8 242 | 2000, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 100.47 | 19 | 7.81 | hidden |
|
|
DWT 14.736 | 2005 | GENERAL CARGO / MPP, General Cargo Vessels | 144.58 | — | 8 | hidden |
|
|
DWT 251 | 2000, TURKEY | TANKER / Oil, Bulk, Ore Carriers | 34.4 | 6.2 | 2.48 | hidden |
|
|
DWT 1 485 | 1999, TURKEY | TANKER / Oil, Bulk, Ore Carriers | 67.65 | 9.68 | 4.24 | hidden |
DWT 24 247.000 1998
1998, PHILIPPINES
Bulkers
154.38 Length, m
26 Beam
9.73 Draft Sea, m
hidden
DWT 4 490.000 1997
1997, RUSSIA
MPP, General Cargo Vessels
88.2 Length, m
13.6 Beam
6.11 Draft Sea, m
hidden
DWT 3.663 1977
1977, JAPAN
MPP, General Cargo Vessels
96.32 Length, m
12.4 Beam
5.48 Draft Sea, m
hidden
DWT 13.148 2021
2021, CHINA
Oil, Product, Chemical tankers
133.23 Length, m
21.5 Beam
8.5 Draft Sea, m
hidden
DWT 13.121 2020
2020, CHINA
Oil, Product, Chemical tankers
133.23 Length, m
21.5 Beam
8.5 Draft Sea, m
hidden
DWT 5.613 2017
2017, SPAIN
MPP, General Cargo Vessels
99.9 Length, m
15.6 Beam
6.22 Draft Sea, m
hidden
DWT 296.865 2011
2011, CHINA
Crude Oil Tanker
330 Length, m
60 Beam
21.5 Draft Sea, m
hidden
DWT 54.043 2006
2006, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.6 Draft Sea, m
hidden
DWT 8 242.000 2000
2000, JAPAN
MPP, General Cargo Vessels
100.47 Length, m
19 Beam
7.81 Draft Sea, m
hidden
DWT 14.736 2005
2005,
MPP, General Cargo Vessels
144.58 Length, m
8 Draft Sea, m
hidden
DWT 251.000 2000
2000, TURKEY
Oil, Bulk, Ore Carriers
34.4 Length, m
6.2 Beam
2.48 Draft Sea, m
hidden
DWT 1 485.000 1999
1999, TURKEY
Oil, Bulk, Ore Carriers
67.65 Length, m
9.68 Beam
4.24 Draft Sea, m
hidden