7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 13.834 | 2007, CHINA | CONTAINER VESSEL / Container Vessels | 147.87 | 23.25 | 8.5 | hidden |
|
|
DWT 12.864 | 2003, UKRAINE | CONTAINER VESSEL / Container Vessels | 146.47 | 22.7 | 8.31 | hidden |
|
|
DWT 13 760 | 2006, CHINA | CONTAINER VESSEL / Container Vessels | 147.87 | 23.25 | 8.51 | hidden |
|
|
DWT 13.063 | 2014, CHINA | CONTAINER VESSEL / Container Vessels | 147.9 | 23.25 | 8.5 | hidden |
|
|
DWT 12.337 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 139.99 | 21.5 | 8.2 | hidden |
|
|
DWT 71.01 | 2004, JAPAN | TANKER / Crude Oil Tanker | 228.56 | 32.2 | 13.71 | hidden |
|
|
DWT 13.172 | 2008, GERMANY | CONTAINER VESSEL / Container Vessels | 151.74 | 23.4 | 8 | hidden |
|
|
DWT 36.187 | 2010, CHINA | GENERAL CARGO / Bulkers | 180 | 30 | 10.3 | hidden |
|
|
DWT 37 852 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 28.5 | 10.44 | hidden |
|
|
DWT 37 852 | 2009, CHINA | GENERAL CARGO / Bulkers | 189.99 | 28.5 | 10.43 | hidden |
|
|
DWT 37.302 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 28.5 | 10.4 | hidden |
|
|
DWT 63.601 | 2014, CHINA | GENERAL CARGO / Bulkers | 199.9 | 32.26 | 13.3 | hidden |
DWT 13.834 2007
2007, CHINA
Container Vessels
147.87 Length, m
23.25 Beam
8.5 Draft Sea, m
hidden
DWT 12.864 2003
2003, UKRAINE
Container Vessels
146.47 Length, m
22.7 Beam
8.31 Draft Sea, m
hidden
DWT 13 760.000 2006
2006, CHINA
Container Vessels
147.87 Length, m
23.25 Beam
8.51 Draft Sea, m
hidden
DWT 13.063 2014
2014, CHINA
Container Vessels
147.9 Length, m
23.25 Beam
8.5 Draft Sea, m
hidden
DWT 12.337 2010
2010, CHINA
MPP, General Cargo Vessels
139.99 Length, m
21.5 Beam
8.2 Draft Sea, m
hidden
DWT 71.010 2004
2004, JAPAN
Crude Oil Tanker
228.56 Length, m
32.2 Beam
13.71 Draft Sea, m
hidden
DWT 13.172 2008
2008, GERMANY
Container Vessels
151.74 Length, m
23.4 Beam
8 Draft Sea, m
hidden
DWT 36.187 2010
2010, CHINA
Bulkers
180 Length, m
30 Beam
10.3 Draft Sea, m
hidden
DWT 37 852.000 2010
2010, CHINA
Bulkers
189.99 Length, m
28.5 Beam
10.44 Draft Sea, m
hidden
DWT 37 852.000 2009
2009, CHINA
Bulkers
189.99 Length, m
28.5 Beam
10.43 Draft Sea, m
hidden
DWT 37.302 2010
2010, CHINA
Bulkers
189.99 Length, m
28.5 Beam
10.4 Draft Sea, m
hidden
DWT 63.601 2014
2014, CHINA
Bulkers
199.9 Length, m
32.26 Beam
13.3 Draft Sea, m
hidden