7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 35.97 | 2001, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 183 | 27.4 | 11.02 | hidden |
|
|
DWT 180.132 | 2011, KOREA, SOUTH | GENERAL CARGO / Bulkers | 292 | 45 | 18.22 | hidden |
|
|
DWT 78.89 | 2012, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.58 | hidden |
|
|
DWT 11 421 | 2004, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 110.67 | 19.2 | 9.2 | hidden |
|
|
DWT 3.63 | 2007, JAPAN | TANKER / Bitumen Tanker | 96.5 | 16.5 | 5.41 | hidden |
|
|
DWT 4.245 | 1991, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 88.25 | 13.17 | 5.45 | hidden |
|
|
DWT 177.662 | 2004, JAPAN | GENERAL CARGO / Bulkers | 289 | 45 | 17.98 | hidden |
|
|
DWT 174 109 | 2007, CHINA | GENERAL CARGO / Bulkers | 289 | 45 | 18.12 | hidden |
|
|
DWT 7.082 | 2006, VIETNAM | CONTAINER VESSEL / Container Vessels | 124.8 | 19 | 6.76 | hidden |
|
|
DWT 7.101 | 2006, VIETNAM | CONTAINER VESSEL / Container Vessels | 124.8 | 19 | 6.76 | hidden |
|
|
DWT 12.083 | 2009, CHINA | CONTAINER VESSEL / Container Vessels | 139.09 | 22.6 | 8.81 | hidden |
|
|
DWT 76.635 | 2007, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.2 | 14.22 | hidden |
DWT 35.970 2001
2001, KOREA, SOUTH
Oil, Bulk, Ore Carriers
183 Length, m
27.4 Beam
11.02 Draft Sea, m
hidden
DWT 180.132 2011
2011, KOREA, SOUTH
Bulkers
292 Length, m
45 Beam
18.22 Draft Sea, m
hidden
DWT 78.890 2012
2012, CHINA
Bulkers
229 Length, m
32.26 Beam
14.58 Draft Sea, m
hidden
DWT 11 421.000 2004
2004, JAPAN
MPP, General Cargo Vessels
110.67 Length, m
19.2 Beam
9.2 Draft Sea, m
hidden
DWT 3.630 2007
2007, JAPAN
Bitumen Tanker
96.5 Length, m
16.5 Beam
5.41 Draft Sea, m
hidden
DWT 4.245 1991
1991, NETHERLANDS
MPP, General Cargo Vessels
88.25 Length, m
13.17 Beam
5.45 Draft Sea, m
hidden
DWT 177.662 2004
2004, JAPAN
Bulkers
289 Length, m
45 Beam
17.98 Draft Sea, m
hidden
DWT 174 109.000 2007
2007, CHINA
Bulkers
289 Length, m
45 Beam
18.12 Draft Sea, m
hidden
DWT 7.082 2006
2006, VIETNAM
Container Vessels
124.8 Length, m
19 Beam
6.76 Draft Sea, m
hidden
DWT 7.101 2006
2006, VIETNAM
Container Vessels
124.8 Length, m
19 Beam
6.76 Draft Sea, m
hidden
DWT 12.083 2009
2009, CHINA
Container Vessels
139.09 Length, m
22.6 Beam
8.81 Draft Sea, m
hidden
DWT 76.635 2007
2007, JAPAN
Bulkers
225 Length, m
32.2 Beam
14.22 Draft Sea, m
hidden