7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 40.478 | 2002, TAIWAN | CONTAINER VESSEL / Container Vessels | 243.35 | 32.2 | 11 | hidden |
|
|
DWT 75.12 | 2001, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.2 | 13.84 | hidden |
|
|
DWT 8.071 | 2007, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 108.17 | 18.2 | 7.06 | hidden |
|
|
DWT 2 481 | 1994, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 75.2 | 12 | 5.13 | hidden |
|
|
DWT 5 066 | 2009 | GENERAL CARGO / MPP, General Cargo Vessels | 97 | — | 5.9 | hidden |
|
|
DWT 4.622 | 1995, GERMANY | GENERAL CARGO / MPP, General Cargo Vessels | 99.95 | 16.5 | 5.95 | hidden |
|
|
DWT 30.046 | 1997, SINGAPORE | GENERAL CARGO / Bulkers | 171.45 | 27 | 10 | hidden |
|
|
DWT 5.045 | 2006, UKRAINE | GENERAL CARGO / MPP, General Cargo Vessels | 89.5 | 13.7 | 6.3 | hidden |
|
|
DWT 74.54 | 2001, KOREA, SOUTH | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.12 | hidden |
|
|
DWT 75.007 | 2001, CHINA | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.27 | hidden |
|
|
DWT 58.163 | 2009, PHILIPPINES | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.82 | hidden |
|
|
DWT 63.008 | 2016, CHINA | GENERAL CARGO / Bulkers | 199.99 | 32.26 | 13.3 | hidden |
DWT 40.478 2002
2002, TAIWAN
Container Vessels
243.35 Length, m
32.2 Beam
11 Draft Sea, m
hidden
DWT 75.120 2001
2001, JAPAN
Bulkers
225 Length, m
32.2 Beam
13.84 Draft Sea, m
hidden
DWT 8.071 2007
2007, CHINA
MPP, General Cargo Vessels
108.17 Length, m
18.2 Beam
7.06 Draft Sea, m
hidden
DWT 2 481.000 1994
1994, TURKEY
MPP, General Cargo Vessels
75.2 Length, m
12 Beam
5.13 Draft Sea, m
hidden
DWT 5 066.000 2009
2009,
MPP, General Cargo Vessels
97 Length, m
5.9 Draft Sea, m
hidden
DWT 4.622 1995
1995, GERMANY
MPP, General Cargo Vessels
99.95 Length, m
16.5 Beam
5.95 Draft Sea, m
hidden
DWT 30.046 1997
1997, SINGAPORE
Bulkers
171.45 Length, m
27 Beam
10 Draft Sea, m
hidden
DWT 5.045 2006
2006, UKRAINE
MPP, General Cargo Vessels
89.5 Length, m
13.7 Beam
6.3 Draft Sea, m
hidden
DWT 74.540 2001
2001, KOREA, SOUTH
Bulkers
225 Length, m
32.26 Beam
14.12 Draft Sea, m
hidden
DWT 75.007 2001
2001, CHINA
Bulkers
225 Length, m
32.26 Beam
14.27 Draft Sea, m
hidden
DWT 58.163 2009
2009, PHILIPPINES
Bulkers
189.99 Length, m
32.26 Beam
12.82 Draft Sea, m
hidden
DWT 63.008 2016
2016, CHINA
Bulkers
199.99 Length, m
32.26 Beam
13.3 Draft Sea, m
hidden