7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 56.758 | 2009, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 2 800 | 1979, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 84.78 | 14.8 | 3.72 | hidden |
|
|
DWT 7.078 | 2008, RUSSIA | GENERAL CARGO / MPP, General Cargo Vessels | 139.63 | 16.5 | 4.6 | hidden |
|
|
DWT 77.747 | 2005, TAIWAN | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.12 | hidden |
|
|
DWT 55 | 2018, VIETNAM | FERRY / Ferry | 40.97 | 10.25 | 1.39 | hidden |
|
|
DWT 21.955 | 1994, JAPAN | GENERAL CARGO / Bulkers | 157.79 | 25 | 9.12 | hidden |
|
|
DWT 50.548 | 2006, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 13.02 | hidden |
|
|
DWT 5 811 | 1994, MEXICO | GENERAL CARGO / MPP, General Cargo Vessels | 104.75 | 16.4 | 6.93 | hidden |
|
|
DWT 53 408 | 2008, CHINA | GENERAL CARGO / Bulkers | 189.94 | 32.26 | 12.49 | hidden |
|
|
DWT 3 075 | 2008, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 80.28 | 12.5 | 4.76 | hidden |
|
|
DWT 1 085 | 1988, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 69.1 | 9.46 | 3 | hidden |
|
|
DWT 46.719 | 2004, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 183.21 | 32.2 | 12.2 | hidden |
DWT 56.758 2009
2009, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 2 800.000 1979
1979, ROMANIA
MPP, General Cargo Vessels
84.78 Length, m
14.8 Beam
3.72 Draft Sea, m
hidden
DWT 7.078 2008
2008, RUSSIA
MPP, General Cargo Vessels
139.63 Length, m
16.5 Beam
4.6 Draft Sea, m
hidden
DWT 77.747 2005
2005, TAIWAN
Bulkers
225 Length, m
32.26 Beam
14.12 Draft Sea, m
hidden
DWT 55.000 2018
2018, VIETNAM
Ferry
40.97 Length, m
10.25 Beam
1.39 Draft Sea, m
hidden
DWT 21.955 1994
1994, JAPAN
Bulkers
157.79 Length, m
25 Beam
9.12 Draft Sea, m
hidden
DWT 50.548 2006
2006, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
13.02 Draft Sea, m
hidden
DWT 5 811.000 1994
1994, MEXICO
MPP, General Cargo Vessels
104.75 Length, m
16.4 Beam
6.93 Draft Sea, m
hidden
DWT 53 408.000 2008
2008, CHINA
Bulkers
189.94 Length, m
32.26 Beam
12.49 Draft Sea, m
hidden
DWT 3 075.000 2008
2008, TURKEY
MPP, General Cargo Vessels
80.28 Length, m
12.5 Beam
4.76 Draft Sea, m
hidden
DWT 1 085.000 1988
1988, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
69.1 Length, m
9.46 Beam
3 Draft Sea, m
hidden
DWT 46.719 2004
2004, KOREA, SOUTH
Oil, Bulk, Ore Carriers
183.21 Length, m
32.2 Beam
12.2 Draft Sea, m
hidden