7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 5 027 | 1990, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 138.8 | 16.5 | 3.52 | hidden |
|
|
DWT 1.772 | 2009, INDONESIA | TUG/OFFSHORE TUG / Anchor handling tug supply vessel (AHTS) | 60 | 16 | 4.8 | hidden |
|
|
DWT 32.401 | 2010, KOREA, SOUTH | GENERAL CARGO / Bulkers | 180.86 | 30 | 9.8 | hidden |
|
|
DWT 4.74 | 1985, NORWAY | TANKER / Oil, Product, Chemical tankers | 85.7 | 15.2 | 6.17 | hidden |
|
|
DWT 39.551 | 2001, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 182.55 | 27.34 | 11.7 | hidden |
|
|
DWT 55.705 | 2006, JAPAN | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.57 | hidden |
|
|
DWT 12.767 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 138.53 | 21 | 8 | hidden |
|
|
DWT 73.956 | 2008, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 228.5 | 32.2 | 14.37 | hidden |
|
|
DWT 49.999 | 2009, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 12.9 | hidden |
|
|
DWT 114.809 | 2005, KOREA, SOUTH | TANKER / Crude Oil Tanker | 251.56 | 43.8 | 15 | hidden |
|
|
DWT 49.474 | 2003, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 12.81 | hidden |
|
|
DWT 8.3 | 2006, VIETNAM | GENERAL CARGO / MPP, General Cargo Vessels | 115 | 20.8 | 7.1 | hidden |
DWT 5 027.000 1990
1990, ROMANIA
MPP, General Cargo Vessels
138.8 Length, m
16.5 Beam
3.52 Draft Sea, m
hidden
DWT 1.772 2009
2009, INDONESIA
Anchor handling tug supply vessel (AHTS)
60 Length, m
16 Beam
4.8 Draft Sea, m
hidden
DWT 32.401 2010
2010, KOREA, SOUTH
Bulkers
180.86 Length, m
30 Beam
9.8 Draft Sea, m
hidden
DWT 4.740 1985
1985, NORWAY
Oil, Product, Chemical tankers
85.7 Length, m
15.2 Beam
6.17 Draft Sea, m
hidden
DWT 39.551 2001
2001, KOREA, SOUTH
Oil, Bulk, Ore Carriers
182.55 Length, m
27.34 Beam
11.7 Draft Sea, m
hidden
DWT 55.705 2006
2006, JAPAN
Bulkers
189.99 Length, m
32.26 Beam
12.57 Draft Sea, m
hidden
DWT 12.767 2009
2009, CHINA
MPP, General Cargo Vessels
138.53 Length, m
21 Beam
8 Draft Sea, m
hidden
DWT 73.956 2008
2008, JAPAN
Oil, Bulk, Ore Carriers
228.5 Length, m
32.2 Beam
14.37 Draft Sea, m
hidden
DWT 49.999 2009
2009, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
12.9 Draft Sea, m
hidden
DWT 114.809 2005
2005, KOREA, SOUTH
Crude Oil Tanker
251.56 Length, m
43.8 Beam
15 Draft Sea, m
hidden
DWT 49.474 2003
2003, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
12.81 Draft Sea, m
hidden
DWT 8.300 2006
2006, VIETNAM
MPP, General Cargo Vessels
115 Length, m
20.8 Beam
7.1 Draft Sea, m
hidden