7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 19 098 | 2010, CHINA | TANKER / Oil, Product, Chemical tankers | 149.79 | 24 | 9.35 | hidden |
|
|
DWT 34.487 | 2019, JAPAN | GENERAL CARGO / Bulkers | 179.97 | 30 | 9.82 | hidden |
|
|
DWT 8.143 | 1995, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 100.72 | 18.6 | 7.93 | hidden |
|
|
DWT 2.391 | 1991, GERMANY | GENERAL CARGO / MPP, General Cargo Vessels | 79.65 | 10.9 | 4.59 | hidden |
|
|
DWT 74 362 | 2002, KOREA, SOUTH | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.12 | hidden |
|
|
DWT 3.147 | 1977, U.S.S.R. | GENERAL CARGO / MPP, General Cargo Vessels | 114.03 | 12.98 | 3.42 | hidden |
|
|
DWT 9.032 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 122.2 | 19.8 | 7.2 | hidden |
|
|
DWT 86 | 1962, GERMANY, FEDERAL REPUBLIC OF | TUG/OFFSHORE TUG / Tugs | 25.51 | 7.04 | 2.91 | hidden |
|
|
DWT 8 500 | 2008, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 128.6 | 18 | 6.5 | hidden |
|
|
DWT 58.018 | 2011, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.95 | hidden |
|
|
DWT 199 | 1972, UNITED KINGDOM | TUG/OFFSHORE TUG / Tugs | 32.64 | 9.4 | 4.27 | hidden |
|
|
DWT 7.76 | 2009, POLAND | GENERAL CARGO / MPP, General Cargo Vessels | 122.46 | 18.19 | 7.15 | hidden |
DWT 19 098.000 2010
2010, CHINA
Oil, Product, Chemical tankers
149.79 Length, m
24 Beam
9.35 Draft Sea, m
hidden
DWT 34.487 2019
2019, JAPAN
Bulkers
179.97 Length, m
30 Beam
9.82 Draft Sea, m
hidden
DWT 8.143 1995
1995, JAPAN
MPP, General Cargo Vessels
100.72 Length, m
18.6 Beam
7.93 Draft Sea, m
hidden
DWT 2.391 1991
1991, GERMANY
MPP, General Cargo Vessels
79.65 Length, m
10.9 Beam
4.59 Draft Sea, m
hidden
DWT 74 362.000 2002
2002, KOREA, SOUTH
Bulkers
225 Length, m
32.26 Beam
14.12 Draft Sea, m
hidden
DWT 3.147 1977
1977, U.S.S.R.
MPP, General Cargo Vessels
114.03 Length, m
12.98 Beam
3.42 Draft Sea, m
hidden
DWT 9.032 2009
2009, CHINA
MPP, General Cargo Vessels
122.2 Length, m
19.8 Beam
7.2 Draft Sea, m
hidden
DWT 86.000 1962
1962, GERMANY, FEDERAL REPUBLIC OF
Tugs
25.51 Length, m
7.04 Beam
2.91 Draft Sea, m
hidden
DWT 8 500.000 2008
2008, CHINA
MPP, General Cargo Vessels
128.6 Length, m
18 Beam
6.5 Draft Sea, m
hidden
DWT 58.018 2011
2011, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.95 Draft Sea, m
hidden
DWT 199.000 1972
1972, UNITED KINGDOM
Tugs
32.64 Length, m
9.4 Beam
4.27 Draft Sea, m
hidden
DWT 7.760 2009
2009, POLAND
MPP, General Cargo Vessels
122.46 Length, m
18.19 Beam
7.15 Draft Sea, m
hidden