7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 57 000 | 2012, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 6 235 | 1983, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 94.82 | 17.6 | 7.42 | hidden |
|
|
DWT 23 573 | 2001, JAPAN | GENERAL CARGO / Bulkers | 150.52 | 26 | 9.56 | hidden |
|
|
DWT 47 162 | 2010, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 12.43 | hidden |
|
|
DWT 56 439 | 2013, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 3 340 | 1985, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 115.7 | 13 | 4.13 | hidden |
|
|
DWT 39 907 | 2016, CHINA | GENERAL CARGO / Bulkers | 179.95 | 32 | 10.75 | hidden |
|
|
DWT 74 992 | 2008, CROATIA | TANKER / Oil, Bulk, Ore Carriers | 228.6 | 32.24 | 14.18 | hidden |
|
|
DWT 4 993 | 2008, SPAIN | GENERAL CARGO / MPP, General Cargo Vessels | 89.8 | 14.5 | 6.3 | hidden |
|
|
DWT 74 999 | 2004, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 228.19 | 32.2 | 14.5 | hidden |
|
|
DWT 4 409 | 1989, JAPAN | GENERAL CARGO / Bulkers | 91 | 14.5 | 6.11 | hidden |
|
|
DWT 74 849 | 2011, INDIA | GENERAL CARGO / Bulkers | 224.9 | 32.25 | 14.17 | hidden |
DWT 57 000.000 2012
2012, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 6 235.000 1983
1983, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
94.82 Length, m
17.6 Beam
7.42 Draft Sea, m
hidden
DWT 23 573.000 2001
2001, JAPAN
Bulkers
150.52 Length, m
26 Beam
9.56 Draft Sea, m
hidden
DWT 47 162.000 2010
2010, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
12.43 Draft Sea, m
hidden
DWT 56 439.000 2013
2013, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 3 340.000 1985
1985, CZECHOSLOVAKIA
MPP, General Cargo Vessels
115.7 Length, m
13 Beam
4.13 Draft Sea, m
hidden
DWT 39 907.000 2016
2016, CHINA
Bulkers
179.95 Length, m
32 Beam
10.75 Draft Sea, m
hidden
DWT 74 992.000 2008
2008, CROATIA
Oil, Bulk, Ore Carriers
228.6 Length, m
32.24 Beam
14.18 Draft Sea, m
hidden
DWT 4 993.000 2008
2008, SPAIN
MPP, General Cargo Vessels
89.8 Length, m
14.5 Beam
6.3 Draft Sea, m
hidden
DWT 74 999.000 2004
2004, KOREA, SOUTH
Oil, Bulk, Ore Carriers
228.19 Length, m
32.2 Beam
14.5 Draft Sea, m
hidden
DWT 4 409.000 1989
1989, JAPAN
Bulkers
91 Length, m
14.5 Beam
6.11 Draft Sea, m
hidden
DWT 74 849.000 2011
2011, INDIA
Bulkers
224.9 Length, m
32.25 Beam
14.17 Draft Sea, m
hidden