7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 10.071 | 2009, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 103.64 | 18.8 | 9.06 | hidden |
|
|
DWT 2.06 | 1977, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 71.99 | 12.83 | 4.45 | hidden |
|
|
DWT 17 579 | 2009, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 144 | 22.6 | 9.2 | hidden |
|
|
DWT 20.335 | 2007, GERMANY | CONTAINER VESSEL / Container Vessels | 170.05 | 25 | 9.5 | hidden |
|
|
DWT 11.85 | 2007, CHINA | CONTAINER VESSEL / Container Vessels | 139.1 | 22.6 | 8.8 | hidden |
|
|
DWT 17.266 | 2005, GERMANY | CONTAINER VESSEL / Container Vessels | 154.59 | 24.5 | 9 | hidden |
|
|
DWT 33.812 | 2004, GERMANY | CONTAINER VESSEL / Container Vessels | 207.4 | 29.8 | 11.4 | hidden |
|
|
DWT 33.85 | 2004, GERMANY | CONTAINER VESSEL / Container Vessels | 207.4 | 29.8 | 11.4 | hidden |
|
|
DWT 74.999 | 2006, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 228.49 | 32.2 | 14.33 | hidden |
|
|
DWT 113.553 | 2006, KOREA, SOUTH | TANKER / Crude Oil Tanker | 251.51 | 43.8 | 15 | hidden |
|
|
DWT 32.79 | 2010, CHINA | GENERAL CARGO / Bulkers | 179.9 | 28.4 | 10.15 | hidden |
|
|
DWT 106.005 | 2006, KOREA, SOUTH | TANKER / Crude Oil Tanker | 243.96 | 42 | 14.92 | hidden |
DWT 10.071 2009
2009, JAPAN
MPP, General Cargo Vessels
103.64 Length, m
18.8 Beam
9.06 Draft Sea, m
hidden
DWT 2.060 1977
1977, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
71.99 Length, m
12.83 Beam
4.45 Draft Sea, m
hidden
DWT 17 579.000 2009
2009, KOREA, SOUTH
Oil, Product, Chemical tankers
144 Length, m
22.6 Beam
9.2 Draft Sea, m
hidden
DWT 20.335 2007
2007, GERMANY
Container Vessels
170.05 Length, m
25 Beam
9.5 Draft Sea, m
hidden
DWT 11.850 2007
2007, CHINA
Container Vessels
139.1 Length, m
22.6 Beam
8.8 Draft Sea, m
hidden
DWT 17.266 2005
2005, GERMANY
Container Vessels
154.59 Length, m
24.5 Beam
9 Draft Sea, m
hidden
DWT 33.812 2004
2004, GERMANY
Container Vessels
207.4 Length, m
29.8 Beam
11.4 Draft Sea, m
hidden
DWT 33.850 2004
2004, GERMANY
Container Vessels
207.4 Length, m
29.8 Beam
11.4 Draft Sea, m
hidden
DWT 74.999 2006
2006, JAPAN
Oil, Bulk, Ore Carriers
228.49 Length, m
32.2 Beam
14.33 Draft Sea, m
hidden
DWT 113.553 2006
2006, KOREA, SOUTH
Crude Oil Tanker
251.51 Length, m
43.8 Beam
15 Draft Sea, m
hidden
DWT 32.790 2010
2010, CHINA
Bulkers
179.9 Length, m
28.4 Beam
10.15 Draft Sea, m
hidden
DWT 106.005 2006
2006, KOREA, SOUTH
Crude Oil Tanker
243.96 Length, m
42 Beam
14.92 Draft Sea, m
hidden