7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 4.672 | 2009, UKRAINE | GENERAL CARGO / MPP, General Cargo Vessels | 89.5 | 13.7 | 6 | hidden |
|
|
DWT 12.597 | 2007, JAPAN | CONTAINER VESSEL / Container Vessels | 145.12 | 22.4 | 8.21 | hidden |
|
|
DWT 12.582 | 2007, JAPAN | CONTAINER VESSEL / Container Vessels | 145.12 | 22.4 | 8.21 | hidden |
|
|
DWT 8 977 | 1995, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 114.11 | 19.6 | 7.43 | hidden |
|
|
DWT 76.807 | 2006, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.2 | 14.22 | hidden |
|
|
DWT 39.768 | 1992, ROMANIA | TANKER / Crude Oil Tanker | 190 | 28 | 12.02 | hidden |
|
|
DWT 23.577 | 2000, CHINA | CONTAINER VESSEL / Container Vessels | 175.48 | 27.4 | 10.9 | hidden |
|
|
DWT 81 738 | 2018, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.45 | hidden |
|
|
DWT 30.018 | 2003, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 192.81 | 27.8 | 11.2 | hidden |
|
|
DWT 29.878 | 2003, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 192.92 | 27.8 | 11.2 | hidden |
|
|
DWT 30.151 | 2003, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 192.85 | 27.8 | 11.2 | hidden |
|
|
DWT 35.723 | 2010, KOREA, SOUTH | GENERAL CARGO / Bulkers | 181 | 30 | 9.8 | hidden |
DWT 4.672 2009
2009, UKRAINE
MPP, General Cargo Vessels
89.5 Length, m
13.7 Beam
6 Draft Sea, m
hidden
DWT 12.597 2007
2007, JAPAN
Container Vessels
145.12 Length, m
22.4 Beam
8.21 Draft Sea, m
hidden
DWT 12.582 2007
2007, JAPAN
Container Vessels
145.12 Length, m
22.4 Beam
8.21 Draft Sea, m
hidden
DWT 8 977.000 1995
1995, JAPAN
MPP, General Cargo Vessels
114.11 Length, m
19.6 Beam
7.43 Draft Sea, m
hidden
DWT 76.807 2006
2006, JAPAN
Bulkers
225 Length, m
32.2 Beam
14.22 Draft Sea, m
hidden
DWT 39.768 1992
1992, ROMANIA
Crude Oil Tanker
190 Length, m
28 Beam
12.02 Draft Sea, m
hidden
DWT 23.577 2000
2000, CHINA
Container Vessels
175.48 Length, m
27.4 Beam
10.9 Draft Sea, m
hidden
DWT 81 738.000 2018
2018, CHINA
Bulkers
229 Length, m
32.26 Beam
14.45 Draft Sea, m
hidden
DWT 30.018 2003
2003, CHINA
MPP, General Cargo Vessels
192.81 Length, m
27.8 Beam
11.2 Draft Sea, m
hidden
DWT 29.878 2003
2003, CHINA
MPP, General Cargo Vessels
192.92 Length, m
27.8 Beam
11.2 Draft Sea, m
hidden
DWT 30.151 2003
2003, CHINA
MPP, General Cargo Vessels
192.85 Length, m
27.8 Beam
11.2 Draft Sea, m
hidden
DWT 35.723 2010
2010, KOREA, SOUTH
Bulkers
181 Length, m
30 Beam
9.8 Draft Sea, m
hidden