7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 203.512 | 2006, TAIWAN | GENERAL CARGO / Bulkers | 299.9 | 50 | 18.1 | hidden |
|
|
DWT 203.512 | 2007, TAIWAN | GENERAL CARGO / Bulkers | 299.9 | 50 | 18.1 | hidden |
|
|
DWT 12.629 | 1998, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 135.48 | 21.4 | 8.52 | hidden |
|
|
DWT 20.622 | 2003, JAPAN | TANKER / Oil, Product, Chemical tankers | 145.53 | 23.7 | 9.95 | hidden |
|
|
DWT 45.557 | 2004, CROATIA | TANKER / Oil, Product, Chemical tankers | 182.83 | 32.2 | 12.02 | hidden |
|
|
DWT 45.729 | 2004, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 179.8 | 32.2 | 12.12 | hidden |
|
|
DWT 5.151 | 1983, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 96.04 | 16.2 | 5.95 | hidden |
|
|
DWT 55 561 | 2009, VIETNAM | GENERAL CARGO / Bulkers | 187.88 | 32.26 | 12.85 | hidden |
|
|
DWT 23.544 | 1997, JAPAN | GENERAL CARGO / Bulkers | 154.35 | 26 | 9.52 | hidden |
|
|
DWT 3.285 | 1995, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 90.67 | 15.8 | 4.63 | hidden |
|
|
DWT 33.748 | 2002, GERMANY | CONTAINER VESSEL / Container Vessels | 208.3 | 29.8 | 11.4 | hidden |
|
|
DWT 170 | 2006, JAPAN | GENERAL CARGO / Bulkers | 289 | 45 | 17.6 | hidden |
DWT 203.512 2006
2006, TAIWAN
Bulkers
299.9 Length, m
50 Beam
18.1 Draft Sea, m
hidden
DWT 203.512 2007
2007, TAIWAN
Bulkers
299.9 Length, m
50 Beam
18.1 Draft Sea, m
hidden
DWT 12.629 1998
1998, CHINA
MPP, General Cargo Vessels
135.48 Length, m
21.4 Beam
8.52 Draft Sea, m
hidden
DWT 20.622 2003
2003, JAPAN
Oil, Product, Chemical tankers
145.53 Length, m
23.7 Beam
9.95 Draft Sea, m
hidden
DWT 45.557 2004
2004, CROATIA
Oil, Product, Chemical tankers
182.83 Length, m
32.2 Beam
12.02 Draft Sea, m
hidden
DWT 45.729 2004
2004, JAPAN
Oil, Bulk, Ore Carriers
179.8 Length, m
32.2 Beam
12.12 Draft Sea, m
hidden
DWT 5.151 1983
1983, JAPAN
MPP, General Cargo Vessels
96.04 Length, m
16.2 Beam
5.95 Draft Sea, m
hidden
DWT 55 561.000 2009
2009, VIETNAM
Bulkers
187.88 Length, m
32.26 Beam
12.85 Draft Sea, m
hidden
DWT 23.544 1997
1997, JAPAN
Bulkers
154.35 Length, m
26 Beam
9.52 Draft Sea, m
hidden
DWT 3.285 1995
1995, ROMANIA
MPP, General Cargo Vessels
90.67 Length, m
15.8 Beam
4.63 Draft Sea, m
hidden
DWT 33.748 2002
2002, GERMANY
Container Vessels
208.3 Length, m
29.8 Beam
11.4 Draft Sea, m
hidden
DWT 170.000 2006
2006, JAPAN
Bulkers
289 Length, m
45 Beam
17.6 Draft Sea, m
hidden