7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 20 | 1998, SINGAPORE | FERRY / Ferry | 40.34 | 10.1 | 1.6 | hidden |
|
|
DWT 8.27 | 2005, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 108.21 | 18.2 | 7.04 | hidden |
|
|
DWT 159.031 | 2012, KOREA, SOUTH | TANKER / Crude Oil Tanker | 274 | 48 | 17 | hidden |
|
|
DWT 180.223 | 2011, CHINA | GENERAL CARGO / Bulkers | 295 | 46 | 18.1 | hidden |
|
|
DWT 22.019 | 2008, CHINA | GENERAL CARGO / Bulkers | 159.9 | 24 | 9.8 | hidden |
|
|
DWT 3 069 | 2008, RUSSIA | GENERAL CARGO / MPP, General Cargo Vessels | 102.64 | 12.8 | 4.98 | hidden |
|
|
DWT 37.9 | 2007, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 184.32 | 27.4 | 11.52 | hidden |
|
|
DWT 49.891 | 2011, CHINA | CONTAINER VESSEL / Container Vessels | 261.03 | 32.25 | 12.6 | hidden |
|
|
DWT 3.804 | 1986, PORTUGAL | GENERAL CARGO / MPP, General Cargo Vessels | 119.21 | 13.02 | 4.25 | hidden |
|
|
DWT 3.811 | 1984, PORTUGAL | GENERAL CARGO / MPP, General Cargo Vessels | 119.03 | 13.02 | 4.26 | hidden |
|
|
DWT 5.398 | 1996, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 89 | 13.35 | 7.01 | hidden |
|
|
DWT 175 | 1999, POLAND | TUG/OFFSHORE TUG / Tugs | 30.82 | 10.2 | 3.76 | hidden |
DWT 20.000 1998
1998, SINGAPORE
Ferry
40.34 Length, m
10.1 Beam
1.6 Draft Sea, m
hidden
DWT 8.270 2005
2005, CHINA
MPP, General Cargo Vessels
108.21 Length, m
18.2 Beam
7.04 Draft Sea, m
hidden
DWT 159.031 2012
2012, KOREA, SOUTH
Crude Oil Tanker
274 Length, m
48 Beam
17 Draft Sea, m
hidden
DWT 180.223 2011
2011, CHINA
Bulkers
295 Length, m
46 Beam
18.1 Draft Sea, m
hidden
DWT 22.019 2008
2008, CHINA
Bulkers
159.9 Length, m
24 Beam
9.8 Draft Sea, m
hidden
DWT 3 069.000 2008
2008, RUSSIA
MPP, General Cargo Vessels
102.64 Length, m
12.8 Beam
4.98 Draft Sea, m
hidden
DWT 37.900 2007
2007, KOREA, SOUTH
Oil, Product, Chemical tankers
184.32 Length, m
27.4 Beam
11.52 Draft Sea, m
hidden
DWT 49.891 2011
2011, CHINA
Container Vessels
261.03 Length, m
32.25 Beam
12.6 Draft Sea, m
hidden
DWT 3.804 1986
1986, PORTUGAL
MPP, General Cargo Vessels
119.21 Length, m
13.02 Beam
4.25 Draft Sea, m
hidden
DWT 3.811 1984
1984, PORTUGAL
MPP, General Cargo Vessels
119.03 Length, m
13.02 Beam
4.26 Draft Sea, m
hidden
DWT 5.398 1996
1996, NETHERLANDS
MPP, General Cargo Vessels
89 Length, m
13.35 Beam
7.01 Draft Sea, m
hidden
DWT 175.000 1999
1999, POLAND
Tugs
30.82 Length, m
10.2 Beam
3.76 Draft Sea, m
hidden