7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 7 996 | 2018, CHINA | TANKER / Bunkering Tanker | 114.99 | 19.24 | 7.21 | hidden |
|
|
DWT 77 | 1987, NETHERLANDS | TUG/OFFSHORE TUG / Tugs | 27.45 | 7.95 | 3.01 | hidden |
|
|
DWT 75 026 | 2010, CHINA | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.22 | hidden |
|
|
DWT 49 995 | 2013, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 182.5 | 32.2 | 12.91 | hidden |
|
|
DWT 3 800 | 2005, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 84.4 | 14.2 | 5.8 | hidden |
|
|
DWT 64 000 | 2025 | GENERAL CARGO / Bulkers | 200 | — | 13.5 | hidden |
|
|
DWT 7 054 | 2012, CHINA | TANKER / Oil, Bulk, Ore Carriers | 118 | 17.6 | 6.88 | hidden |
|
|
DWT 15 100 | 2009 | GENERAL CARGO / MPP, General Cargo Vessels | 145.24 | — | 8.2 | hidden |
|
|
DWT 93 114 | 2010, CHINA | GENERAL CARGO / Bulkers | 229.2 | 38 | 14.9 | hidden |
|
|
DWT 4 818 | 1996, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 93.42 | 15 | 6.27 | hidden |
|
|
DWT 4 708 | 1995, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 93.45 | 15 | 6.27 | hidden |
|
|
DWT 81 791 | 2016, PHILIPPINES | GENERAL CARGO / Bulkers | 228.99 | 32.26 | 14.43 | hidden |
DWT 7 996.000 2018
2018, CHINA
Bunkering Tanker
114.99 Length, m
19.24 Beam
7.21 Draft Sea, m
hidden
DWT 77.000 1987
1987, NETHERLANDS
Tugs
27.45 Length, m
7.95 Beam
3.01 Draft Sea, m
hidden
DWT 75 026.000 2010
2010, CHINA
Bulkers
225 Length, m
32.26 Beam
14.22 Draft Sea, m
hidden
DWT 49 995.000 2013
2013, JAPAN
Oil, Bulk, Ore Carriers
182.5 Length, m
32.2 Beam
12.91 Draft Sea, m
hidden
DWT 3 800.000 2005
2005, CHINA
MPP, General Cargo Vessels
84.4 Length, m
14.2 Beam
5.8 Draft Sea, m
hidden
DWT 64 000.000 2025
2025,
Bulkers
200 Length, m
13.5 Draft Sea, m
hidden
DWT 7 054.000 2012
2012, CHINA
Oil, Bulk, Ore Carriers
118 Length, m
17.6 Beam
6.88 Draft Sea, m
hidden
DWT 15 100.000 2009
2009,
MPP, General Cargo Vessels
145.24 Length, m
8.2 Draft Sea, m
hidden
DWT 93 114.000 2010
2010, CHINA
Bulkers
229.2 Length, m
38 Beam
14.9 Draft Sea, m
hidden
DWT 4 818.000 1996
1996, ROMANIA
MPP, General Cargo Vessels
93.42 Length, m
15 Beam
6.27 Draft Sea, m
hidden
DWT 4 708.000 1995
1995, ROMANIA
MPP, General Cargo Vessels
93.45 Length, m
15 Beam
6.27 Draft Sea, m
hidden
DWT 81 791.000 2016
2016, PHILIPPINES
Bulkers
228.99 Length, m
32.26 Beam
14.43 Draft Sea, m
hidden