7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 94 | 2010, TURKEY | TUG/OFFSHORE TUG / Tugs | 24.39 | 9.15 | 3.11 | hidden |
|
|
DWT 94 | 2010, TURKEY | TUG/OFFSHORE TUG / Tugs | 24.39 | 9.15 | 3.11 | hidden |
|
|
DWT 94 | 2010, TURKEY | TUG/OFFSHORE TUG / Tugs | 24.39 | 9.15 | 3.11 | hidden |
|
|
DWT 3.7 | 2012, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 88 | 13.35 | 4.91 | hidden |
|
|
DWT 110 | 2001, GREECE | RO-RO/PASSENGER / Ro-Ro/Passenger | 36.4 | 10.5 | — | hidden |
|
|
DWT 4.632 | 2002, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 99.94 | 16 | 5.5 | hidden |
|
|
DWT 106.507 | 2008, JAPAN | GENERAL CARGO / Bulkers | 254.62 | 43 | 13.46 | hidden |
|
|
DWT 6.25 | 2022, CHINA | TANKER / Oil, Bulk, Ore Carriers | 110.29 | 15.8 | 6.5 | hidden |
|
|
DWT 20 | 1998, NORWAY | RO-RO/PASSENGER / Ro-Ro/Passenger | 24.55 | 9 | — | hidden |
|
|
DWT 7 909 | 2011, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 130.19 | 16.5 | 7 | hidden |
|
|
DWT 9.34 | 2007, ROMANIA | CONTAINER VESSEL / Container Vessels | 140.64 | 21.8 | 7.33 | hidden |
|
|
DWT 34.42 | 2011, KOREA, SOUTH | GENERAL CARGO / Bulkers | 180 | 30 | 9.9 | hidden |
DWT 94.000 2010
2010, TURKEY
Tugs
24.39 Length, m
9.15 Beam
3.11 Draft Sea, m
hidden
DWT 94.000 2010
2010, TURKEY
Tugs
24.39 Length, m
9.15 Beam
3.11 Draft Sea, m
hidden
DWT 94.000 2010
2010, TURKEY
Tugs
24.39 Length, m
9.15 Beam
3.11 Draft Sea, m
hidden
DWT 3.700 2012
2012, NETHERLANDS
MPP, General Cargo Vessels
88 Length, m
13.35 Beam
4.91 Draft Sea, m
hidden
DWT 110.000 2001
2001, GREECE
Ro-Ro/Passenger
36.4 Length, m
10.5 Beam
hidden
DWT 4.632 2002
2002, CHINA
MPP, General Cargo Vessels
99.94 Length, m
16 Beam
5.5 Draft Sea, m
hidden
DWT 106.507 2008
2008, JAPAN
Bulkers
254.62 Length, m
43 Beam
13.46 Draft Sea, m
hidden
DWT 6.250 2022
2022, CHINA
Oil, Bulk, Ore Carriers
110.29 Length, m
15.8 Beam
6.5 Draft Sea, m
hidden
DWT 20.000 1998
1998, NORWAY
Ro-Ro/Passenger
24.55 Length, m
9 Beam
hidden
DWT 7 909.000 2011
2011, CHINA
MPP, General Cargo Vessels
130.19 Length, m
16.5 Beam
7 Draft Sea, m
hidden
DWT 9.340 2007
2007, ROMANIA
Container Vessels
140.64 Length, m
21.8 Beam
7.33 Draft Sea, m
hidden
DWT 34.420 2011
2011, KOREA, SOUTH
Bulkers
180 Length, m
30 Beam
9.9 Draft Sea, m
hidden