7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 75 744 | 2009, CHINA | GENERAL CARGO / Bulkers | 224.9 | 32.25 | 14.17 | hidden |
|
|
DWT 60 263 | 2015, JAPAN | GENERAL CARGO / Bulkers | 198 | 32.26 | 12.94 | hidden |
|
|
DWT 60 263 | 2015, JAPAN | GENERAL CARGO / Bulkers | 198 | 32.26 | 12.94 | hidden |
|
|
DWT 1 018 | 2007, TURKEY | TANKER / Oil, Bulk, Ore Carriers | 57.75 | 9.2 | 3.93 | hidden |
|
|
DWT 4.595 | 2013, UKRAINE | TANKER / Oil, Bulk, Ore Carriers | 118.87 | 13 | 4.78 | hidden |
|
|
DWT 16.82 | 2007, CHINA | TANKER / Oil, Bulk, Ore Carriers | 142.5 | 23 | 8.95 | hidden |
|
|
DWT 12.807 | 2008, CHINA | TANKER / Oil, Product, Chemical tankers | 134.85 | 21.96 | 7.79 | hidden |
|
|
DWT 7.237 | 1997, KOREA, SOUTH | GAS TANKER / LPG Tanker | 113.67 | 16.5 | 7.61 | hidden |
|
|
DWT 99 | 1992, ITALY | TUG/OFFSHORE TUG / Tugs | 26.93 | 9.12 | 4.73 | hidden |
|
|
DWT 3.184 | 1971, GERMANY, FEDERAL REPUBLIC OF | TANKER / Oil, Bulk, Ore Carriers | 86.72 | 12.53 | 5.69 | hidden |
|
|
DWT 247 | 2009, GREECE | RO-RO/PASSENGER / Ro-Ro/Passenger | 100.6 | 18.8 | 2.45 | hidden |
|
|
DWT 3.942 | 1997, JAPAN | GAS TANKER / LPG Tanker | 99 | 16.2 | 5.5 | hidden |
DWT 75 744.000 2009
2009, CHINA
Bulkers
224.9 Length, m
32.25 Beam
14.17 Draft Sea, m
hidden
DWT 60 263.000 2015
2015, JAPAN
Bulkers
198 Length, m
32.26 Beam
12.94 Draft Sea, m
hidden
DWT 60 263.000 2015
2015, JAPAN
Bulkers
198 Length, m
32.26 Beam
12.94 Draft Sea, m
hidden
DWT 1 018.000 2007
2007, TURKEY
Oil, Bulk, Ore Carriers
57.75 Length, m
9.2 Beam
3.93 Draft Sea, m
hidden
DWT 4.595 2013
2013, UKRAINE
Oil, Bulk, Ore Carriers
118.87 Length, m
13 Beam
4.78 Draft Sea, m
hidden
DWT 16.820 2007
2007, CHINA
Oil, Bulk, Ore Carriers
142.5 Length, m
23 Beam
8.95 Draft Sea, m
hidden
DWT 12.807 2008
2008, CHINA
Oil, Product, Chemical tankers
134.85 Length, m
21.96 Beam
7.79 Draft Sea, m
hidden
DWT 7.237 1997
1997, KOREA, SOUTH
LPG Tanker
113.67 Length, m
16.5 Beam
7.61 Draft Sea, m
hidden
DWT 99.000 1992
1992, ITALY
Tugs
26.93 Length, m
9.12 Beam
4.73 Draft Sea, m
hidden
DWT 3.184 1971
1971, GERMANY, FEDERAL REPUBLIC OF
Oil, Bulk, Ore Carriers
86.72 Length, m
12.53 Beam
5.69 Draft Sea, m
hidden
DWT 247.000 2009
2009, GREECE
Ro-Ro/Passenger
100.6 Length, m
18.8 Beam
2.45 Draft Sea, m
hidden
DWT 3.942 1997
1997, JAPAN
LPG Tanker
99 Length, m
16.2 Beam
5.5 Draft Sea, m
hidden