7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 13.086 | 2007, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 128.6 | 20.4 | 8.71 | hidden |
|
|
DWT 34.803 | 1997, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 192.25 | 26.7 | 11.4 | hidden |
|
|
DWT 1.799 | 1994, JAPAN | TANKER / Oil, Product, Chemical tankers | 73.7 | 12 | 4.56 | hidden |
|
|
DWT 75.319 | 2001, KOREA, SOUTH | GENERAL CARGO / Bulkers | 225 | 32.25 | 14.16 | hidden |
|
|
DWT 170 | 2000, ISRAEL | TUG/OFFSHORE TUG / Tugs | 32.79 | 11.13 | 4.2 | hidden |
|
|
DWT 29.536 | 2007, KOREA, SOUTH | GAS TANKER / LPG Tanker | 180 | 29.2 | 10.42 | hidden |
|
|
DWT 4 923 | 2014, JAPAN | GAS TANKER / LPG Tanker | 99.98 | 17.2 | 6.11 | hidden |
|
|
DWT 32.354 | 2005, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 177.13 | 28.4 | 10.02 | hidden |
|
|
DWT 180 096 | 2010, CHINA | GENERAL CARGO / Bulkers | 295 | 46 | 18.12 | hidden |
|
|
DWT 29.519 | 1997, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 181 | 26 | 10.04 | hidden |
|
|
DWT 29.142 | 2009, CHINA | GENERAL CARGO / Bulkers | 169.99 | 27 | 10.06 | hidden |
|
|
DWT 9.5 | 2007, ROMANIA | CONTAINER VESSEL / Container Vessels | 140.64 | 21.8 | 7.33 | hidden |
DWT 13.086 2007
2007, KOREA, SOUTH
Oil, Product, Chemical tankers
128.6 Length, m
20.4 Beam
8.71 Draft Sea, m
hidden
DWT 34.803 1997
1997, CHINA
MPP, General Cargo Vessels
192.25 Length, m
26.7 Beam
11.4 Draft Sea, m
hidden
DWT 1.799 1994
1994, JAPAN
Oil, Product, Chemical tankers
73.7 Length, m
12 Beam
4.56 Draft Sea, m
hidden
DWT 75.319 2001
2001, KOREA, SOUTH
Bulkers
225 Length, m
32.25 Beam
14.16 Draft Sea, m
hidden
DWT 170.000 2000
2000, ISRAEL
Tugs
32.79 Length, m
11.13 Beam
4.2 Draft Sea, m
hidden
DWT 29.536 2007
2007, KOREA, SOUTH
LPG Tanker
180 Length, m
29.2 Beam
10.42 Draft Sea, m
hidden
DWT 4 923.000 2014
2014, JAPAN
LPG Tanker
99.98 Length, m
17.2 Beam
6.11 Draft Sea, m
hidden
DWT 32.354 2005
2005, JAPAN
MPP, General Cargo Vessels
177.13 Length, m
28.4 Beam
10.02 Draft Sea, m
hidden
DWT 180 096.000 2010
2010, CHINA
Bulkers
295 Length, m
46 Beam
18.12 Draft Sea, m
hidden
DWT 29.519 1997
1997, CHINA
MPP, General Cargo Vessels
181 Length, m
26 Beam
10.04 Draft Sea, m
hidden
DWT 29.142 2009
2009, CHINA
Bulkers
169.99 Length, m
27 Beam
10.06 Draft Sea, m
hidden
DWT 9.500 2007
2007, ROMANIA
Container Vessels
140.64 Length, m
21.8 Beam
7.33 Draft Sea, m
hidden