7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 47 999 | 2004, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 179.99 | 32.2 | 12.48 | hidden |
|
|
DWT 206 392 | 2019, CHINA | GENERAL CARGO / Bulkers | 299.92 | 50 | 18.3 | hidden |
|
|
DWT 205 097 | 2012, PHILIPPINES | GENERAL CARGO / Bulkers | 299.9 | 50 | 18.37 | hidden |
|
|
DWT 56 811 | 2011, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 177 173 | 2005, JAPAN | GENERAL CARGO / Bulkers | 288.97 | 45 | 17.95 | hidden |
|
|
DWT 163 759 | 2006, KOREA, SOUTH | TANKER / Crude Oil Tanker | 274 | 50 | 17.02 | hidden |
|
|
DWT 23 127 | 2008, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 159.9 | 24 | 10 | hidden |
|
|
DWT 29 944 | 2002, KOREA, SOUTH | GENERAL CARGO / Bulkers | 169.62 | 27.2 | 9.96 | hidden |
|
|
DWT 49 999 | 2020, CHINA | TANKER / Oil, Product, Chemical tankers | 183.02 | 35 | 12.08 | hidden |
|
|
DWT 44 428 | 2002, CHINA | TANKER / Oil, Product, Chemical tankers | 180.04 | 32.2 | 12.02 | hidden |
|
|
DWT 49 997 | 2020, CHINA | TANKER / Oil, Product, Chemical tankers | 183 | 35 | 12.08 | hidden |
|
|
DWT 7 990 | 2024 | TANKER / Oil, Product, Chemical tankers | 102.6 | — | 7.1 | hidden |
DWT 47 999.000 2004
2004, JAPAN
Oil, Bulk, Ore Carriers
179.99 Length, m
32.2 Beam
12.48 Draft Sea, m
hidden
DWT 206 392.000 2019
2019, CHINA
Bulkers
299.92 Length, m
50 Beam
18.3 Draft Sea, m
hidden
DWT 205 097.000 2012
2012, PHILIPPINES
Bulkers
299.9 Length, m
50 Beam
18.37 Draft Sea, m
hidden
DWT 56 811.000 2011
2011, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 177 173.000 2005
2005, JAPAN
Bulkers
288.97 Length, m
45 Beam
17.95 Draft Sea, m
hidden
DWT 163 759.000 2006
2006, KOREA, SOUTH
Crude Oil Tanker
274 Length, m
50 Beam
17.02 Draft Sea, m
hidden
DWT 23 127.000 2008
2008, CHINA
MPP, General Cargo Vessels
159.9 Length, m
24 Beam
10 Draft Sea, m
hidden
DWT 29 944.000 2002
2002, KOREA, SOUTH
Bulkers
169.62 Length, m
27.2 Beam
9.96 Draft Sea, m
hidden
DWT 49 999.000 2020
2020, CHINA
Oil, Product, Chemical tankers
183.02 Length, m
35 Beam
12.08 Draft Sea, m
hidden
DWT 44 428.000 2002
2002, CHINA
Oil, Product, Chemical tankers
180.04 Length, m
32.2 Beam
12.02 Draft Sea, m
hidden
DWT 49 997.000 2020
2020, CHINA
Oil, Product, Chemical tankers
183 Length, m
35 Beam
12.08 Draft Sea, m
hidden
DWT 7 990.000 2024
2024,
Oil, Product, Chemical tankers
102.6 Length, m
7.1 Draft Sea, m
hidden