7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 3.214 | 2008, RUSSIA | TUG/OFFSHORE TUG / Anchor handling tug supply vessel (AHTS) | 74.9 | 18.03 | 6.6 | hidden |
|
|
DWT 46.048 | 2004, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 12.2 | hidden |
|
|
DWT 46.101 | 2004, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 12.22 | hidden |
|
|
DWT 2.1 | 2005, SINGAPORE | TUG/OFFSHORE TUG / Anchor handling tug supply vessel (AHTS) | 67.39 | 15.4 | 5.99 | hidden |
|
|
DWT 3 776 | 1992, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 87.7 | 12.8 | 5.5 | hidden |
|
|
DWT 6.984 | 2007, CHINA | RO-RO/PASSENGER / Ro-Ro/Passenger | 161.2 | 24.8 | 6.15 | hidden |
|
|
DWT 6.984 | 2006, CHINA | RO-RO/PASSENGER / Ro-Ro/Passenger | 161.2 | 24.8 | 6.15 | hidden |
|
|
DWT 53.521 | 2008, VIETNAM | GENERAL CARGO / Bulkers | 190 | 32.26 | 12.62 | hidden |
|
|
DWT 11.981 | 2008, KOREA, SOUTH | GENERAL CARGO / MPP, General Cargo Vessels | 130 | 19.6 | 8.71 | hidden |
|
|
DWT 56.722 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.82 | hidden |
|
|
DWT 5.802 | 2012, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 111.5 | 16 | 5.8 | hidden |
|
|
DWT 58.015 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.97 | hidden |
DWT 3.214 2008
2008, RUSSIA
Anchor handling tug supply vessel (AHTS)
74.9 Length, m
18.03 Beam
6.6 Draft Sea, m
hidden
DWT 46.048 2004
2004, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
12.2 Draft Sea, m
hidden
DWT 46.101 2004
2004, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
12.22 Draft Sea, m
hidden
DWT 2.100 2005
2005, SINGAPORE
Anchor handling tug supply vessel (AHTS)
67.39 Length, m
15.4 Beam
5.99 Draft Sea, m
hidden
DWT 3 776.000 1992
1992, CZECHOSLOVAKIA
MPP, General Cargo Vessels
87.7 Length, m
12.8 Beam
5.5 Draft Sea, m
hidden
DWT 6.984 2007
2007, CHINA
Ro-Ro/Passenger
161.2 Length, m
24.8 Beam
6.15 Draft Sea, m
hidden
DWT 6.984 2006
2006, CHINA
Ro-Ro/Passenger
161.2 Length, m
24.8 Beam
6.15 Draft Sea, m
hidden
DWT 53.521 2008
2008, VIETNAM
Bulkers
190 Length, m
32.26 Beam
12.62 Draft Sea, m
hidden
DWT 11.981 2008
2008, KOREA, SOUTH
MPP, General Cargo Vessels
130 Length, m
19.6 Beam
8.71 Draft Sea, m
hidden
DWT 56.722 2010
2010, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.82 Draft Sea, m
hidden
DWT 5.802 2012
2012, CHINA
MPP, General Cargo Vessels
111.5 Length, m
16 Beam
5.8 Draft Sea, m
hidden
DWT 58.015 2010
2010, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.97 Draft Sea, m
hidden