7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 12.651 | 2007, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 138.07 | 21 | 8 | hidden |
|
|
DWT 12.684 | 2008, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 138.03 | 21 | 8.1 | hidden |
|
|
DWT 4.433 | 1997, SLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 99.9 | 12.8 | 5.67 | hidden |
|
|
DWT 76 529 | 2009, JAPAN | GENERAL CARGO / Bulkers | 224.94 | 32.26 | 14.14 | hidden |
|
|
DWT 4.556 | 2000, BULGARIA | GENERAL CARGO / MPP, General Cargo Vessels | 98.94 | 13.8 | 5.74 | hidden |
|
|
DWT 3.017 | 2007, SLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 86.54 | 12.8 | 5.54 | hidden |
|
|
DWT 12.238 | 1998, TURKEY | CONTAINER VESSEL / Container Vessels | 149 | 22.7 | 7.7 | hidden |
|
|
DWT 82 | 2012, CHINA | GENERAL CARGO / Bulkers | 228.99 | 32.29 | 14.43 | hidden |
|
|
DWT 3.332 | 1989, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 116.06 | 13 | 4.13 | hidden |
|
|
DWT 72.94 | 1997, KOREA, SOUTH | GENERAL CARGO / Bulkers | 225 | 32.24 | 13.91 | hidden |
|
|
DWT 13.769 | 2006, CHINA | CONTAINER VESSEL / Container Vessels | 147.78 | 23.25 | 8.5 | hidden |
|
|
DWT 796 | 2002, GREECE | FERRY / Ferry | 80.3 | 14 | 2.52 | hidden |
DWT 12.651 2007
2007, CHINA
MPP, General Cargo Vessels
138.07 Length, m
21 Beam
8 Draft Sea, m
hidden
DWT 12.684 2008
2008, CHINA
MPP, General Cargo Vessels
138.03 Length, m
21 Beam
8.1 Draft Sea, m
hidden
DWT 4.433 1997
1997, SLOVAKIA
MPP, General Cargo Vessels
99.9 Length, m
12.8 Beam
5.67 Draft Sea, m
hidden
DWT 76 529.000 2009
2009, JAPAN
Bulkers
224.94 Length, m
32.26 Beam
14.14 Draft Sea, m
hidden
DWT 4.556 2000
2000, BULGARIA
MPP, General Cargo Vessels
98.94 Length, m
13.8 Beam
5.74 Draft Sea, m
hidden
DWT 3.017 2007
2007, SLOVAKIA
MPP, General Cargo Vessels
86.54 Length, m
12.8 Beam
5.54 Draft Sea, m
hidden
DWT 12.238 1998
1998, TURKEY
Container Vessels
149 Length, m
22.7 Beam
7.7 Draft Sea, m
hidden
DWT 82.000 2012
2012, CHINA
Bulkers
228.99 Length, m
32.29 Beam
14.43 Draft Sea, m
hidden
DWT 3.332 1989
1989, CZECHOSLOVAKIA
MPP, General Cargo Vessels
116.06 Length, m
13 Beam
4.13 Draft Sea, m
hidden
DWT 72.940 1997
1997, KOREA, SOUTH
Bulkers
225 Length, m
32.24 Beam
13.91 Draft Sea, m
hidden
DWT 13.769 2006
2006, CHINA
Container Vessels
147.78 Length, m
23.25 Beam
8.5 Draft Sea, m
hidden
DWT 796.000 2002
2002, GREECE
Ferry
80.3 Length, m
14 Beam
2.52 Draft Sea, m
hidden