7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 31 800 | 2009, CHINA | GENERAL CARGO / Bulkers | 179.9 | 28.4 | 10.15 | hidden |
|
|
DWT 58.773 | 2009, PHILIPPINES | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.83 | hidden |
|
|
DWT 180 | 2007, JAPAN | GENERAL CARGO / Bulkers | 288.93 | 45 | 18.17 | hidden |
|
|
DWT 76.543 | 2007, CHINA | TANKER / Oil, Bulk, Ore Carriers | 228.6 | 32.26 | 14.72 | hidden |
|
|
DWT 76.604 | 2007, CHINA | TANKER / Oil, Bulk, Ore Carriers | 228.6 | 32.26 | 14.7 | hidden |
|
|
DWT 134 | 2008, SINGAPORE | TUG/OFFSHORE TUG / Tugs | 28.3 | 12 | 3.5 | hidden |
|
|
DWT 139 | 2008, SINGAPORE | TUG/OFFSHORE TUG / Tugs | 28.3 | 12 | 5.9 | hidden |
|
|
DWT 6.324 | 1998, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 111 | 14.5 | 6.34 | hidden |
|
|
DWT 4.419 | 2002, YUGOSLAVIA | GENERAL CARGO / MPP, General Cargo Vessels | 99.8 | 12.8 | 5.63 | hidden |
|
|
DWT 7.701 | 2004, UKRAINE | GENERAL CARGO / MPP, General Cargo Vessels | 119.98 | 15.2 | 7.05 | hidden |
|
|
DWT 93.274 | 2010, CHINA | GENERAL CARGO / Bulkers | 229.2 | 38 | 14.9 | hidden |
|
|
DWT 73.613 | 2003, CHINA | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.01 | hidden |
DWT 31 800.000 2009
2009, CHINA
Bulkers
179.9 Length, m
28.4 Beam
10.15 Draft Sea, m
hidden
DWT 58.773 2009
2009, PHILIPPINES
Bulkers
189.99 Length, m
32.26 Beam
12.83 Draft Sea, m
hidden
DWT 180.000 2007
2007, JAPAN
Bulkers
288.93 Length, m
45 Beam
18.17 Draft Sea, m
hidden
DWT 76.543 2007
2007, CHINA
Oil, Bulk, Ore Carriers
228.6 Length, m
32.26 Beam
14.72 Draft Sea, m
hidden
DWT 76.604 2007
2007, CHINA
Oil, Bulk, Ore Carriers
228.6 Length, m
32.26 Beam
14.7 Draft Sea, m
hidden
DWT 134.000 2008
2008, SINGAPORE
Tugs
28.3 Length, m
12 Beam
3.5 Draft Sea, m
hidden
DWT 139.000 2008
2008, SINGAPORE
Tugs
28.3 Length, m
12 Beam
5.9 Draft Sea, m
hidden
DWT 6.324 1998
1998, NETHERLANDS
MPP, General Cargo Vessels
111 Length, m
14.5 Beam
6.34 Draft Sea, m
hidden
DWT 4.419 2002
2002, YUGOSLAVIA
MPP, General Cargo Vessels
99.8 Length, m
12.8 Beam
5.63 Draft Sea, m
hidden
DWT 7.701 2004
2004, UKRAINE
MPP, General Cargo Vessels
119.98 Length, m
15.2 Beam
7.05 Draft Sea, m
hidden
DWT 93.274 2010
2010, CHINA
Bulkers
229.2 Length, m
38 Beam
14.9 Draft Sea, m
hidden
DWT 73.613 2003
2003, CHINA
Bulkers
225 Length, m
32.26 Beam
14.01 Draft Sea, m
hidden