7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 3 037 | 1994, JAPAN | RO-RO/PASSENGER / Ro-Ro/Passenger | 136.6 | 21 | 5.42 | hidden |
|
|
DWT 47.084 | 2001, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 182.5 | 32.2 | 12.65 | hidden |
|
|
DWT 172.502 | 2000, JAPAN | GENERAL CARGO / Bulkers | 289 | 45 | 17.81 | hidden |
|
|
DWT 23.679 | 2004, CHINA | CONTAINER VESSEL / Container Vessels | 175 | 27.39 | 10.9 | hidden |
|
|
DWT 159.186 | 2005, KOREA, SOUTH | TANKER / Crude Oil Tanker | 274.47 | 48 | 17.08 | hidden |
|
|
DWT 69 | 1991, U.S.S.R. | TUG/OFFSHORE TUG / Tugs | 29.32 | 8.59 | 3.4 | hidden |
|
|
DWT 12.343 | 2007, CHINA | CONTAINER VESSEL / Container Vessels | 140.66 | 23.2 | 8.7 | hidden |
|
|
DWT 17.542 | 2010, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 144.06 | 22.63 | 9.21 | hidden |
|
|
DWT 8 692 | 2007, GERMANY | GENERAL CARGO / MPP, General Cargo Vessels | 126.86 | 20.4 | 7.75 | hidden |
|
|
DWT 34.037 | 2011, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 182.87 | 28.4 | 10.92 | hidden |
|
|
DWT 56.899 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 4.95 | 2007, SPAIN | GENERAL CARGO / MPP, General Cargo Vessels | 89.9 | 14.4 | 6.27 | hidden |
DWT 3 037.000 1994
1994, JAPAN
Ro-Ro/Passenger
136.6 Length, m
21 Beam
5.42 Draft Sea, m
hidden
DWT 47.084 2001
2001, JAPAN
Oil, Bulk, Ore Carriers
182.5 Length, m
32.2 Beam
12.65 Draft Sea, m
hidden
DWT 172.502 2000
2000, JAPAN
Bulkers
289 Length, m
45 Beam
17.81 Draft Sea, m
hidden
DWT 23.679 2004
2004, CHINA
Container Vessels
175 Length, m
27.39 Beam
10.9 Draft Sea, m
hidden
DWT 159.186 2005
2005, KOREA, SOUTH
Crude Oil Tanker
274.47 Length, m
48 Beam
17.08 Draft Sea, m
hidden
DWT 69.000 1991
1991, U.S.S.R.
Tugs
29.32 Length, m
8.59 Beam
3.4 Draft Sea, m
hidden
DWT 12.343 2007
2007, CHINA
Container Vessels
140.66 Length, m
23.2 Beam
8.7 Draft Sea, m
hidden
DWT 17.542 2010
2010, KOREA, SOUTH
Oil, Product, Chemical tankers
144.06 Length, m
22.63 Beam
9.21 Draft Sea, m
hidden
DWT 8 692.000 2007
2007, GERMANY
MPP, General Cargo Vessels
126.86 Length, m
20.4 Beam
7.75 Draft Sea, m
hidden
DWT 34.037 2011
2011, CHINA
MPP, General Cargo Vessels
182.87 Length, m
28.4 Beam
10.92 Draft Sea, m
hidden
DWT 56.899 2010
2010, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 4.950 2007
2007, SPAIN
MPP, General Cargo Vessels
89.9 Length, m
14.4 Beam
6.27 Draft Sea, m
hidden