7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 1.148 | 1992, JAPAN | TANKER / Oil, Product, Chemical tankers | 64.99 | 10 | 3.95 | hidden |
|
|
DWT 1.704 | 1991, UNITED KINGDOM | GENERAL CARGO / MPP, General Cargo Vessels | 69.1 | 9.98 | 3.85 | hidden |
|
|
DWT 306.999 | 2002, KOREA, SOUTH | TANKER / Crude Oil Tanker | 332.99 | 60 | 21.9 | hidden |
|
|
DWT 306.999 | 2002, KOREA, SOUTH | TANKER / Crude Oil Tanker | 333 | 60 | 21.9 | hidden |
|
|
DWT 7.197 | 1993, JAPAN | REFEER / Reefer Vessels | 126 | 19 | 7.77 | hidden |
|
|
DWT 24 823 | 2007, JAPAN | GENERAL CARGO / Bulkers | 158 | 25 | 9.62 | hidden |
|
|
DWT 55.389 | 2011, BULGARIA | GENERAL CARGO / Bulkers | 190 | 32.26 | 12.73 | hidden |
|
|
DWT 35 | 2004, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 188.35 | 27.73 | 11.3 | hidden |
|
|
DWT 19.806 | 2004, JAPAN | TANKER / Oil, Product, Chemical tankers | 141 | 24.2 | 9.79 | hidden |
|
|
DWT 19.993 | 2006, JAPAN | TANKER / Oil, Product, Chemical tankers | 145.53 | 23.7 | 9.68 | hidden |
|
|
DWT 19.932 | 2006, JAPAN | TANKER / Oil, Product, Chemical tankers | 146.6 | 23.7 | 9.62 | hidden |
|
|
DWT 34.006 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 182.91 | 28.4 | 10 | hidden |
DWT 1.148 1992
1992, JAPAN
Oil, Product, Chemical tankers
64.99 Length, m
10 Beam
3.95 Draft Sea, m
hidden
DWT 1.704 1991
1991, UNITED KINGDOM
MPP, General Cargo Vessels
69.1 Length, m
9.98 Beam
3.85 Draft Sea, m
hidden
DWT 306.999 2002
2002, KOREA, SOUTH
Crude Oil Tanker
332.99 Length, m
60 Beam
21.9 Draft Sea, m
hidden
DWT 306.999 2002
2002, KOREA, SOUTH
Crude Oil Tanker
333 Length, m
60 Beam
21.9 Draft Sea, m
hidden
DWT 7.197 1993
1993, JAPAN
Reefer Vessels
126 Length, m
19 Beam
7.77 Draft Sea, m
hidden
DWT 24 823.000 2007
2007, JAPAN
Bulkers
158 Length, m
25 Beam
9.62 Draft Sea, m
hidden
DWT 55.389 2011
2011, BULGARIA
Bulkers
190 Length, m
32.26 Beam
12.73 Draft Sea, m
hidden
DWT 35.000 2004
2004, CHINA
MPP, General Cargo Vessels
188.35 Length, m
27.73 Beam
11.3 Draft Sea, m
hidden
DWT 19.806 2004
2004, JAPAN
Oil, Product, Chemical tankers
141 Length, m
24.2 Beam
9.79 Draft Sea, m
hidden
DWT 19.993 2006
2006, JAPAN
Oil, Product, Chemical tankers
145.53 Length, m
23.7 Beam
9.68 Draft Sea, m
hidden
DWT 19.932 2006
2006, JAPAN
Oil, Product, Chemical tankers
146.6 Length, m
23.7 Beam
9.62 Draft Sea, m
hidden
DWT 34.006 2009
2009, CHINA
MPP, General Cargo Vessels
182.91 Length, m
28.4 Beam
10 Draft Sea, m
hidden