7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 115 760 | 2009, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 248.96 | 43.8 | 14.9 | hidden |
|
|
DWT 20 601 | 2001, JAPAN | TANKER / Oil, Product, Chemical tankers | 144.03 | 24.2 | 9.82 | hidden |
|
|
DWT 4 902 | 1990, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 88.2 | 13.6 | 6.38 | hidden |
|
|
DWT 5 099 | 1989, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 138.8 | 16.5 | 3.52 | hidden |
|
|
DWT 4 060 | 1980, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 105.85 | 16.5 | 3.85 | hidden |
|
|
DWT 19 700 | 2012, JAPAN | GENERAL CARGO / Bulkers | 140 | 25 | 8.75 | hidden |
|
|
DWT 61 684 | 2011, JAPAN | GENERAL CARGO / Bulkers | 199.98 | 32.26 | 12.82 | hidden |
|
|
DWT 21 461 | 2009, CHINA | GENERAL CARGO / Bulkers | 167.5 | 23 | 9 | hidden |
|
|
DWT 3 075 | 2007, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 80.28 | 12.5 | 4.76 | hidden |
|
|
DWT 57 937 | 2011, PHILIPPINES | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.83 | hidden |
|
|
DWT 12 555 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 119.05 | 19.4 | 9.21 | hidden |
|
|
DWT 36 677 | 2009, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 184.33 | 27.4 | 11.32 | hidden |
DWT 115 760.000 2009
2009, KOREA, SOUTH
Oil, Bulk, Ore Carriers
248.96 Length, m
43.8 Beam
14.9 Draft Sea, m
hidden
DWT 20 601.000 2001
2001, JAPAN
Oil, Product, Chemical tankers
144.03 Length, m
24.2 Beam
9.82 Draft Sea, m
hidden
DWT 4 902.000 1990
1990, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
88.2 Length, m
13.6 Beam
6.38 Draft Sea, m
hidden
DWT 5 099.000 1989
1989, ROMANIA
MPP, General Cargo Vessels
138.8 Length, m
16.5 Beam
3.52 Draft Sea, m
hidden
DWT 4 060.000 1980
1980, ROMANIA
MPP, General Cargo Vessels
105.85 Length, m
16.5 Beam
3.85 Draft Sea, m
hidden
DWT 19 700.000 2012
2012, JAPAN
Bulkers
140 Length, m
25 Beam
8.75 Draft Sea, m
hidden
DWT 61 684.000 2011
2011, JAPAN
Bulkers
199.98 Length, m
32.26 Beam
12.82 Draft Sea, m
hidden
DWT 21 461.000 2009
2009, CHINA
Bulkers
167.5 Length, m
23 Beam
9 Draft Sea, m
hidden
DWT 3 075.000 2007
2007, TURKEY
MPP, General Cargo Vessels
80.28 Length, m
12.5 Beam
4.76 Draft Sea, m
hidden
DWT 57 937.000 2011
2011, PHILIPPINES
Bulkers
189.99 Length, m
32.26 Beam
12.83 Draft Sea, m
hidden
DWT 12 555.000 2009
2009, CHINA
MPP, General Cargo Vessels
119.05 Length, m
19.4 Beam
9.21 Draft Sea, m
hidden
DWT 36 677.000 2009
2009, KOREA, SOUTH
Oil, Product, Chemical tankers
184.33 Length, m
27.4 Beam
11.32 Draft Sea, m
hidden