7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 7.047 | 2007, CHINA | TANKER / Oil, Product, Chemical tankers | 118 | 17.6 | 6.6 | hidden |
|
|
DWT 679 | 2012, GREECE | RO-RO/PASSENGER / Ro-Ro/Passenger | 99.65 | 16.5 | 2.75 | hidden |
|
|
DWT 2.376 | 1985, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 87.65 | 11.1 | 3.92 | hidden |
|
|
DWT 7 873 | 2000, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 118.55 | 15.2 | 7 | hidden |
|
|
DWT 56 361 | 2012, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.82 | hidden |
|
|
DWT 195 | 1992, SINGAPORE | TUG/OFFSHORE TUG / Tugs | 29 | 8.6 | 3.7 | hidden |
|
|
DWT 71.747 | 1995, JAPAN | GENERAL CARGO / Bulkers | 223.7 | 32.2 | 13.46 | hidden |
|
|
DWT 926 | 2012, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 52.75 | 9 | — | hidden |
|
|
DWT 2.316 | 1982, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 80.29 | 11.36 | 4.25 | hidden |
|
|
DWT 2.631 | 1985, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 82.45 | 10.81 | 4.7 | hidden |
|
|
DWT 60 | 2018, JAPAN | GENERAL CARGO / Bulkers | 199.98 | 32.31 | 12.95 | hidden |
|
|
DWT 42.164 | 2006, CHINA | CONTAINER VESSEL / Container Vessels | 230.94 | 32.2 | 12 | hidden |
DWT 7.047 2007
2007, CHINA
Oil, Product, Chemical tankers
118 Length, m
17.6 Beam
6.6 Draft Sea, m
hidden
DWT 679.000 2012
2012, GREECE
Ro-Ro/Passenger
99.65 Length, m
16.5 Beam
2.75 Draft Sea, m
hidden
DWT 2.376 1985
1985, NETHERLANDS
MPP, General Cargo Vessels
87.65 Length, m
11.1 Beam
3.92 Draft Sea, m
hidden
DWT 7 873.000 2000
2000, NETHERLANDS
MPP, General Cargo Vessels
118.55 Length, m
15.2 Beam
7 Draft Sea, m
hidden
DWT 56 361.000 2012
2012, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.82 Draft Sea, m
hidden
DWT 195.000 1992
1992, SINGAPORE
Tugs
29 Length, m
8.6 Beam
3.7 Draft Sea, m
hidden
DWT 71.747 1995
1995, JAPAN
Bulkers
223.7 Length, m
32.2 Beam
13.46 Draft Sea, m
hidden
DWT 926.000 2012
2012, KOREA, SOUTH
Oil, Bulk, Ore Carriers
52.75 Length, m
9 Beam
hidden
DWT 2.316 1982
1982, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
80.29 Length, m
11.36 Beam
4.25 Draft Sea, m
hidden
DWT 2.631 1985
1985, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
82.45 Length, m
10.81 Beam
4.7 Draft Sea, m
hidden
DWT 60.000 2018
2018, JAPAN
Bulkers
199.98 Length, m
32.31 Beam
12.95 Draft Sea, m
hidden
DWT 42.164 2006
2006, CHINA
Container Vessels
230.94 Length, m
32.2 Beam
12 Draft Sea, m
hidden