7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 10 262 | 2005, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 108.22 | 19.6 | 8.6 | hidden |
|
|
DWT 5.838 | 1992, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 95.98 | 18 | 6.55 | hidden |
|
|
DWT 7.967 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 116.23 | 18 | 7.7 | hidden |
|
|
DWT 5.849 | 1992, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 95.98 | 18 | 6.55 | hidden |
|
|
DWT 48 676 | 2006, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 179.99 | — | 12.62 | hidden |
|
|
DWT 17 224 | 2005, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 129.9 | — | 9.5 | hidden |
|
|
DWT 9 103 | 1992, JAPAN | TANKER / Oil, Product, Chemical tankers | 111.56 | — | 7.61 | hidden |
|
|
DWT 6 874 | 2007, TURKEY | TANKER / Oil, Product, Chemical tankers | 119.1 | — | 6.76 | hidden |
|
|
DWT 7 559 | 2001, NETHERLANDS | TANKER / Oil, Product, Chemical tankers | 114.66 | — | 6.75 | hidden |
|
|
DWT 7 559 | 2001, NETHERLANDS | TANKER / Oil, Product, Chemical tankers | 114.66 | — | 6.75 | hidden |
|
|
DWT 16.901 | 2012, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 131.66 | 23 | 9.62 | hidden |
|
|
DWT 12.605 | 2007, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 139.96 | 21.51 | 8.4 | hidden |
DWT 10 262.000 2005
2005, JAPAN
MPP, General Cargo Vessels
108.22 Length, m
19.6 Beam
8.6 Draft Sea, m
hidden
DWT 5.838 1992
1992, JAPAN
MPP, General Cargo Vessels
95.98 Length, m
18 Beam
6.55 Draft Sea, m
hidden
DWT 7.967 2010
2010, CHINA
MPP, General Cargo Vessels
116.23 Length, m
18 Beam
7.7 Draft Sea, m
hidden
DWT 5.849 1992
1992, JAPAN
MPP, General Cargo Vessels
95.98 Length, m
18 Beam
6.55 Draft Sea, m
hidden
DWT 48 676.000 2006
2006, JAPAN
Oil, Bulk, Ore Carriers
179.99 Length, m
12.62 Draft Sea, m
hidden
DWT 17 224.000 2005
2005, JAPAN
MPP, General Cargo Vessels
129.9 Length, m
9.5 Draft Sea, m
hidden
DWT 9 103.000 1992
1992, JAPAN
Oil, Product, Chemical tankers
111.56 Length, m
7.61 Draft Sea, m
hidden
DWT 6 874.000 2007
2007, TURKEY
Oil, Product, Chemical tankers
119.1 Length, m
6.76 Draft Sea, m
hidden
DWT 7 559.000 2001
2001, NETHERLANDS
Oil, Product, Chemical tankers
114.66 Length, m
6.75 Draft Sea, m
hidden
DWT 7 559.000 2001
2001, NETHERLANDS
Oil, Product, Chemical tankers
114.66 Length, m
6.75 Draft Sea, m
hidden
DWT 16.901 2012
2012, JAPAN
MPP, General Cargo Vessels
131.66 Length, m
23 Beam
9.62 Draft Sea, m
hidden
DWT 12.605 2007
2007, CHINA
MPP, General Cargo Vessels
139.96 Length, m
21.51 Beam
8.4 Draft Sea, m
hidden