7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 74 999 | 2004, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 228.19 | — | 14.44 | hidden |
|
|
DWT 16.543 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 166.15 | 22.9 | 9.5 | hidden |
|
|
DWT 83 | 1988, U.S.S.R. | TUG/OFFSHORE TUG / Tugs | 49.54 | 10.6 | 2.45 | hidden |
|
|
DWT 2 335 | 1995, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 84.95 | 10.7 | 4.14 | hidden |
|
|
DWT 4.288 | 1998, JAPAN | GAS TANKER / LPG Tanker | 99.6 | 15.5 | 5.81 | hidden |
|
|
DWT 52.471 | 2004, JAPAN | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12 | hidden |
|
|
DWT 2.64 | 1975, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 75.77 | 11.83 | 5.36 | hidden |
|
|
DWT 3.389 | 1984, BULGARIA | TANKER / Oil, Bulk, Ore Carriers | 77.53 | 14 | 5.4 | hidden |
|
|
DWT 12.97 | 2008, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 127.2 | 20.4 | 8.71 | hidden |
|
|
DWT 12.95 | 2007, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 127.2 | 20.4 | 8.71 | hidden |
|
|
DWT 8 248 | 1995, SINGAPORE | TANKER / Oil, Bulk, Ore Carriers | 109.7 | — | 7.41 | hidden |
|
|
DWT 4.607 | 2006, TURKEY | TANKER / Oil, Product, Chemical tankers | 114.4 | 16.2 | 4.42 | hidden |
DWT 74 999.000 2004
2004, KOREA, SOUTH
Oil, Bulk, Ore Carriers
228.19 Length, m
14.44 Draft Sea, m
hidden
DWT 16.543 2010
2010, CHINA
MPP, General Cargo Vessels
166.15 Length, m
22.9 Beam
9.5 Draft Sea, m
hidden
DWT 83.000 1988
1988, U.S.S.R.
Tugs
49.54 Length, m
10.6 Beam
2.45 Draft Sea, m
hidden
DWT 2 335.000 1995
1995, NETHERLANDS
MPP, General Cargo Vessels
84.95 Length, m
10.7 Beam
4.14 Draft Sea, m
hidden
DWT 4.288 1998
1998, JAPAN
LPG Tanker
99.6 Length, m
15.5 Beam
5.81 Draft Sea, m
hidden
DWT 52.471 2004
2004, JAPAN
Bulkers
189.99 Length, m
32.26 Beam
12 Draft Sea, m
hidden
DWT 2.640 1975
1975, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
75.77 Length, m
11.83 Beam
5.36 Draft Sea, m
hidden
DWT 3.389 1984
1984, BULGARIA
Oil, Bulk, Ore Carriers
77.53 Length, m
14 Beam
5.4 Draft Sea, m
hidden
DWT 12.970 2008
2008, KOREA, SOUTH
Oil, Product, Chemical tankers
127.2 Length, m
20.4 Beam
8.71 Draft Sea, m
hidden
DWT 12.950 2007
2007, KOREA, SOUTH
Oil, Product, Chemical tankers
127.2 Length, m
20.4 Beam
8.71 Draft Sea, m
hidden
DWT 8 248.000 1995
1995, SINGAPORE
Oil, Bulk, Ore Carriers
109.7 Length, m
7.41 Draft Sea, m
hidden
DWT 4.607 2006
2006, TURKEY
Oil, Product, Chemical tankers
114.4 Length, m
16.2 Beam
4.42 Draft Sea, m
hidden