7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 20.677 | 2006, CHINA | TANKER / Oil, Product, Chemical tankers | 164.34 | 23 | 9.79 | hidden |
|
|
DWT 288 | 2011, KOREA, SOUTH | RO-RO/PASSENGER / Ro-Ro/Passenger | 60.63 | 10.6 | 2.04 | hidden |
|
|
DWT 73 937 | 1998, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.26 | 13.87 | hidden |
|
|
DWT 114.896 | 2006, KOREA, SOUTH | TANKER / Crude Oil Tanker | 248.99 | 43.8 | 14.94 | hidden |
|
|
DWT 1 281 | 1977, DENMARK | GENERAL CARGO / MPP, General Cargo Vessels | 62.92 | 11.21 | 3.94 | hidden |
|
|
DWT 45.769 | 1998, JAPAN | GENERAL CARGO / Bulkers | 186 | 30.4 | 11.62 | hidden |
|
|
DWT 12 934 | 2006, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 127.2 | 20.4 | 8.71 | hidden |
|
|
DWT 14 026 | 1999, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 130.49 | 21 | 8.12 | hidden |
|
|
DWT 5.018 | 1985, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 98.71 | 15.46 | 6.13 | hidden |
|
|
DWT 13 110 | 2006, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 120 | 21.2 | 8.99 | hidden |
|
|
DWT 27.362 | 1997, KOREA, SOUTH | GENERAL CARGO / Bulkers | 167 | 26.2 | 9.92 | hidden |
|
|
DWT 3 162 | 1981, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 113.87 | — | 3.64 | hidden |
DWT 20.677 2006
2006, CHINA
Oil, Product, Chemical tankers
164.34 Length, m
23 Beam
9.79 Draft Sea, m
hidden
DWT 288.000 2011
2011, KOREA, SOUTH
Ro-Ro/Passenger
60.63 Length, m
10.6 Beam
2.04 Draft Sea, m
hidden
DWT 73 937.000 1998
1998, JAPAN
Bulkers
225 Length, m
32.26 Beam
13.87 Draft Sea, m
hidden
DWT 114.896 2006
2006, KOREA, SOUTH
Crude Oil Tanker
248.99 Length, m
43.8 Beam
14.94 Draft Sea, m
hidden
DWT 1 281.000 1977
1977, DENMARK
MPP, General Cargo Vessels
62.92 Length, m
11.21 Beam
3.94 Draft Sea, m
hidden
DWT 45.769 1998
1998, JAPAN
Bulkers
186 Length, m
30.4 Beam
11.62 Draft Sea, m
hidden
DWT 12 934.000 2006
2006, KOREA, SOUTH
Oil, Product, Chemical tankers
127.2 Length, m
20.4 Beam
8.71 Draft Sea, m
hidden
DWT 14 026.000 1999
1999, JAPAN
MPP, General Cargo Vessels
130.49 Length, m
21 Beam
8.12 Draft Sea, m
hidden
DWT 5.018 1985
1985, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
98.71 Length, m
15.46 Beam
6.13 Draft Sea, m
hidden
DWT 13 110.000 2006
2006, JAPAN
MPP, General Cargo Vessels
120 Length, m
21.2 Beam
8.99 Draft Sea, m
hidden
DWT 27.362 1997
1997, KOREA, SOUTH
Bulkers
167 Length, m
26.2 Beam
9.92 Draft Sea, m
hidden
DWT 3 162.000 1981
1981, CZECHOSLOVAKIA
MPP, General Cargo Vessels
113.87 Length, m
3.64 Draft Sea, m
hidden