7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 7.738 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 117 | 19.7 | 6.45 | hidden |
|
|
DWT 133 | 1983, BELGIUM | TUG/OFFSHORE TUG / Tugs | 29.49 | 9.05 | 3.25 | hidden |
|
|
DWT 4.793 | 2008, TURKEY | GENERAL CARGO / MPP, General Cargo Vessels | 93.62 | 14.55 | 6.33 | hidden |
|
|
DWT 25 035 | 2010, CHINA | GENERAL CARGO / Bulkers | 157 | 24.8 | 9.8 | hidden |
|
|
DWT 49 000 | 2018, KOREA, SOUTH | TANKER / Oil, Bulk, Ore Carriers | 183 | — | — | hidden |
|
|
DWT 3 820 | 2000, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 99.99 | — | 4.87 | hidden |
|
|
DWT 45.592 | 2005, CROATIA | TANKER / Oil, Product, Chemical tankers | 182.83 | 32.2 | 12.02 | hidden |
|
|
DWT 76.015 | 2005, JAPAN | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.01 | hidden |
|
|
DWT 33.166 | 2011, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 177 | 28.6 | 10.03 | hidden |
|
|
DWT 74 997 | 2008, CROATIA | TANKER / Oil, Bulk, Ore Carriers | 228.59 | — | 14.18 | hidden |
|
|
DWT 160.289 | 2002, KOREA, SOUTH | TANKER / Crude Oil Tanker | 274.2 | 48 | 17.07 | hidden |
|
|
DWT 10.526 | 2002, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 145.63 | 18.25 | 7.67 | hidden |
DWT 7.738 2010
2010, CHINA
MPP, General Cargo Vessels
117 Length, m
19.7 Beam
6.45 Draft Sea, m
hidden
DWT 133.000 1983
1983, BELGIUM
Tugs
29.49 Length, m
9.05 Beam
3.25 Draft Sea, m
hidden
DWT 4.793 2008
2008, TURKEY
MPP, General Cargo Vessels
93.62 Length, m
14.55 Beam
6.33 Draft Sea, m
hidden
DWT 25 035.000 2010
2010, CHINA
Bulkers
157 Length, m
24.8 Beam
9.8 Draft Sea, m
hidden
DWT 49 000.000 2018
2018, KOREA, SOUTH
Oil, Bulk, Ore Carriers
183 Length, m
hidden
DWT 3 820.000 2000
2000, NETHERLANDS
MPP, General Cargo Vessels
99.99 Length, m
4.87 Draft Sea, m
hidden
DWT 45.592 2005
2005, CROATIA
Oil, Product, Chemical tankers
182.83 Length, m
32.2 Beam
12.02 Draft Sea, m
hidden
DWT 76.015 2005
2005, JAPAN
Bulkers
225 Length, m
32.26 Beam
14.01 Draft Sea, m
hidden
DWT 33.166 2011
2011, JAPAN
MPP, General Cargo Vessels
177 Length, m
28.6 Beam
10.03 Draft Sea, m
hidden
DWT 74 997.000 2008
2008, CROATIA
Oil, Bulk, Ore Carriers
228.59 Length, m
14.18 Draft Sea, m
hidden
DWT 160.289 2002
2002, KOREA, SOUTH
Crude Oil Tanker
274.2 Length, m
48 Beam
17.07 Draft Sea, m
hidden
DWT 10.526 2002
2002, NETHERLANDS
MPP, General Cargo Vessels
145.63 Length, m
18.25 Beam
7.67 Draft Sea, m
hidden