7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 34 999 | 1996, BRAZIL | TANKER / Oil, Bulk, Ore Carriers | 177 | — | 10.75 | hidden |
|
|
DWT 4.07 | 2009, VIETNAM | GENERAL CARGO / Bulkers | 87.5 | 13.6 | 5.9 | hidden |
|
|
DWT 79 387 | 2010, CHINA | GENERAL CARGO / Bulkers | 229 | 32.26 | 14.64 | hidden |
|
|
DWT 2 164 | 2007, RUSSIA | GENERAL CARGO / MPP, General Cargo Vessels | 88.9 | — | 3.4 | hidden |
|
|
DWT 4.972 | 1997, CHINA | TANKER / Oil, Bulk, Ore Carriers | 91 | 15.58 | 6.34 | hidden |
|
|
DWT 3.329 | 1987, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 115.8 | 13 | 4.13 | hidden |
|
|
DWT 75.2 | 2011, CHINA | GENERAL CARGO / Bulkers | 225 | 32.26 | 14.2 | hidden |
|
|
DWT 4.477 | 1982, FINLAND | GENERAL CARGO / MPP, General Cargo Vessels | 129.5 | 15.6 | 3.72 | hidden |
|
|
DWT 4.25 | 1997, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 88.05 | 14.4 | 5.89 | hidden |
|
|
DWT 4.161 | 1997, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 88.05 | 14.4 | 5.89 | hidden |
|
|
DWT 5 441 | 1999, NETHERLANDS | GENERAL CARGO / MPP, General Cargo Vessels | 108.5 | 15.88 | 5.89 | hidden |
|
|
DWT 13 223 | 1983, U.S.S.R. | REFEER / Reefer Vessels | 172.12 | — | 8.7 | hidden |
DWT 34 999.000 1996
1996, BRAZIL
Oil, Bulk, Ore Carriers
177 Length, m
10.75 Draft Sea, m
hidden
DWT 4.070 2009
2009, VIETNAM
Bulkers
87.5 Length, m
13.6 Beam
5.9 Draft Sea, m
hidden
DWT 79 387.000 2010
2010, CHINA
Bulkers
229 Length, m
32.26 Beam
14.64 Draft Sea, m
hidden
DWT 2 164.000 2007
2007, RUSSIA
MPP, General Cargo Vessels
88.9 Length, m
3.4 Draft Sea, m
hidden
DWT 4.972 1997
1997, CHINA
Oil, Bulk, Ore Carriers
91 Length, m
15.58 Beam
6.34 Draft Sea, m
hidden
DWT 3.329 1987
1987, CZECHOSLOVAKIA
MPP, General Cargo Vessels
115.8 Length, m
13 Beam
4.13 Draft Sea, m
hidden
DWT 75.200 2011
2011, CHINA
Bulkers
225 Length, m
32.26 Beam
14.2 Draft Sea, m
hidden
DWT 4.477 1982
1982, FINLAND
MPP, General Cargo Vessels
129.5 Length, m
15.6 Beam
3.72 Draft Sea, m
hidden
DWT 4.250 1997
1997, NETHERLANDS
MPP, General Cargo Vessels
88.05 Length, m
14.4 Beam
5.89 Draft Sea, m
hidden
DWT 4.161 1997
1997, NETHERLANDS
MPP, General Cargo Vessels
88.05 Length, m
14.4 Beam
5.89 Draft Sea, m
hidden
DWT 5 441.000 1999
1999, NETHERLANDS
MPP, General Cargo Vessels
108.5 Length, m
15.88 Beam
5.89 Draft Sea, m
hidden
DWT 13 223.000 1983
1983, U.S.S.R.
Reefer Vessels
172.12 Length, m
8.7 Draft Sea, m
hidden