7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 11 432 | 2006, GERMANY | CONTAINER VESSEL / Container Vessels | 134.44 | — | 8.71 | hidden |
|
|
DWT 33 739 | 2002, GERMANY | CONTAINER VESSEL / Container Vessels | 207.4 | — | 11.4 | hidden |
|
|
DWT 3 584 | 1971, CZECHOSLOVAKIA | GENERAL CARGO / MPP, General Cargo Vessels | 114 | 13.23 | 3.86 | hidden |
|
|
DWT 53.039 | 2005, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 186.42 | 32.2 | 13.02 | hidden |
|
|
DWT 34.905 | 2013, KOREA, SOUTH | GENERAL CARGO / Bulkers | 182 | 30 | 10 | hidden |
|
|
DWT 4 950 | 2006, SPAIN | GENERAL CARGO / MPP, General Cargo Vessels | 89.95 | 14.5 | 6.27 | hidden |
|
|
DWT 4 | 2006, SPAIN | GENERAL CARGO / MPP, General Cargo Vessels | 89.95 | 14.5 | 6.27 | hidden |
|
|
DWT 53.106 | 2005, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 186.42 | 32.2 | 13.01 | hidden |
|
|
DWT 53.021 | 2005, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 186.44 | 32.2 | 13.02 | hidden |
|
|
DWT 57.038 | 2010, CHINA | GENERAL CARGO / Bulkers | 189.99 | 32.26 | 12.8 | hidden |
|
|
DWT 9.851 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 132.2 | 15.87 | 7.78 | hidden |
|
|
DWT 51.268 | 2007, KOREA, SOUTH | TANKER / Oil, Product, Chemical tankers | 183 | 32.2 | 13.14 | hidden |
DWT 11 432.000 2006
2006, GERMANY
Container Vessels
134.44 Length, m
8.71 Draft Sea, m
hidden
DWT 33 739.000 2002
2002, GERMANY
Container Vessels
207.4 Length, m
11.4 Draft Sea, m
hidden
DWT 3 584.000 1971
1971, CZECHOSLOVAKIA
MPP, General Cargo Vessels
114 Length, m
13.23 Beam
3.86 Draft Sea, m
hidden
DWT 53.039 2005
2005, KOREA, SOUTH
Oil, Product, Chemical tankers
186.42 Length, m
32.2 Beam
13.02 Draft Sea, m
hidden
DWT 34.905 2013
2013, KOREA, SOUTH
Bulkers
182 Length, m
30 Beam
10 Draft Sea, m
hidden
DWT 4 950.000 2006
2006, SPAIN
MPP, General Cargo Vessels
89.95 Length, m
14.5 Beam
6.27 Draft Sea, m
hidden
DWT 4.000 2006
2006, SPAIN
MPP, General Cargo Vessels
89.95 Length, m
14.5 Beam
6.27 Draft Sea, m
hidden
DWT 53.106 2005
2005, KOREA, SOUTH
Oil, Product, Chemical tankers
186.42 Length, m
32.2 Beam
13.01 Draft Sea, m
hidden
DWT 53.021 2005
2005, KOREA, SOUTH
Oil, Product, Chemical tankers
186.44 Length, m
32.2 Beam
13.02 Draft Sea, m
hidden
DWT 57.038 2010
2010, CHINA
Bulkers
189.99 Length, m
32.26 Beam
12.8 Draft Sea, m
hidden
DWT 9.851 2009
2009, CHINA
MPP, General Cargo Vessels
132.2 Length, m
15.87 Beam
7.78 Draft Sea, m
hidden
DWT 51.268 2007
2007, KOREA, SOUTH
Oil, Product, Chemical tankers
183 Length, m
32.2 Beam
13.14 Draft Sea, m
hidden