7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 3 104 | 1990, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 108.4 | 14 | 3.26 | hidden |
|
|
DWT 7 150 | 2006, CHINA | GENERAL CARGO / Bulkers | 119.75 | 17.2 | 6.55 | hidden |
|
|
DWT 17 933 | 2009, CHINA | GENERAL CARGO / Bulkers | 153 | 22.4 | 7.5 | hidden |
|
|
DWT 6 200 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 114.96 | 16.2 | 6.3 | hidden |
|
|
DWT 2 528 | 2010, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 78.5 | 12 | 5.3 | hidden |
|
|
DWT 3 047 | 1984, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 92.11 | 11.31 | 5.16 | hidden |
|
|
DWT 460 | 1983, KOREA, SOUTH | TANKER / Bunkering Tanker | 35.41 | 10.16 | 2.68 | hidden |
|
|
DWT 5 447 | 1982, GERMANY, FEDERAL REPUBLIC OF | GENERAL CARGO / MPP, General Cargo Vessels | 99.95 | 15.7 | 6.09 | hidden |
|
|
DWT 52 | 1982, SINGAPORE | MISCELLANEOUS VESSEL / Utility Vessel | 31.02 | 6.41 | 1.77 | hidden |
|
|
DWT 3 250 | 1980, ITALY | RO-RO/PASSENGER / Ro-Ro/Passenger | 147.99 | 25.4 | 5.8 | hidden |
|
|
DWT 3 007 | 1973, NORWAY | GENERAL CARGO / MPP, General Cargo Vessels | 87.79 | 13.24 | 5.04 | hidden |
|
|
DWT 3 134 | 1971, U.S.S.R. | GENERAL CARGO / MPP, General Cargo Vessels | 114.03 | 13.21 | 3.65 | hidden |
DWT 3 104.000 1990
1990, ROMANIA
MPP, General Cargo Vessels
108.4 Length, m
14 Beam
3.26 Draft Sea, m
hidden
DWT 7 150.000 2006
2006, CHINA
Bulkers
119.75 Length, m
17.2 Beam
6.55 Draft Sea, m
hidden
DWT 17 933.000 2009
2009, CHINA
Bulkers
153 Length, m
22.4 Beam
7.5 Draft Sea, m
hidden
DWT 6 200.000 2009
2009, CHINA
MPP, General Cargo Vessels
114.96 Length, m
16.2 Beam
6.3 Draft Sea, m
hidden
DWT 2 528.000 2010
2010, CHINA
MPP, General Cargo Vessels
78.5 Length, m
12 Beam
5.3 Draft Sea, m
hidden
DWT 3 047.000 1984
1984, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
92.11 Length, m
11.31 Beam
5.16 Draft Sea, m
hidden
DWT 460.000 1983
1983, KOREA, SOUTH
Bunkering Tanker
35.41 Length, m
10.16 Beam
2.68 Draft Sea, m
hidden
DWT 5 447.000 1982
1982, GERMANY, FEDERAL REPUBLIC OF
MPP, General Cargo Vessels
99.95 Length, m
15.7 Beam
6.09 Draft Sea, m
hidden
DWT 52.000 1982
1982, SINGAPORE
Utility Vessel
31.02 Length, m
6.41 Beam
1.77 Draft Sea, m
hidden
DWT 3 250.000 1980
1980, ITALY
Ro-Ro/Passenger
147.99 Length, m
25.4 Beam
5.8 Draft Sea, m
hidden
DWT 3 007.000 1973
1973, NORWAY
MPP, General Cargo Vessels
87.79 Length, m
13.24 Beam
5.04 Draft Sea, m
hidden
DWT 3 134.000 1971
1971, U.S.S.R.
MPP, General Cargo Vessels
114.03 Length, m
13.21 Beam
3.65 Draft Sea, m
hidden