7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 6 687 | 1999, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 105.5 | 16.8 | 6.92 | hidden |
|
|
DWT 6 830 | 1996, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 105.5 | 16.8 | 6.92 | hidden |
|
|
DWT 13.702 | 2003, CHINA | TANKER / Oil, Product, Chemical tankers | 134.71 | 20.79 | 8.6 | hidden |
|
|
DWT 7 444 | 1994, JAPAN | GENERAL CARGO / MPP, General Cargo Vessels | 130.6 | — | 6 | hidden |
|
|
DWT 4.743 | 2020, JAPAN | GAS TANKER / LPG Tanker | 99.98 | 17.5 | 6.16 | hidden |
|
|
DWT 5.239 | 2015, KOREA, SOUTH | GAS TANKER / LPG Tanker | 99.95 | 18 | 6.7 | hidden |
|
|
DWT 5 774 | 1998, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 100.9 | 16.4 | 6.79 | hidden |
|
|
DWT 19.964 | 2009, TURKEY | TANKER / Oil, Product, Chemical tankers | 149.9 | 23.2 | 9.73 | hidden |
|
|
DWT 6.648 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 104.2 | 17.2 | 6.6 | hidden |
|
|
DWT 9 104 | 1999, JAPAN | TANKER / Oil, Product, Chemical tankers | 114.04 | — | 7.86 | hidden |
|
|
DWT 6 840 | 2009, CHINA | GENERAL CARGO / MPP, General Cargo Vessels | 103.7 | 17.2 | 6.6 | hidden |
|
|
DWT 1 925 | 1993, JAPAN | TANKER / Oil, Bulk, Ore Carriers | 70.9 | — | 4.82 | hidden |
DWT 6 687.000 1999
1999, JAPAN
MPP, General Cargo Vessels
105.5 Length, m
16.8 Beam
6.92 Draft Sea, m
hidden
DWT 6 830.000 1996
1996, JAPAN
MPP, General Cargo Vessels
105.5 Length, m
16.8 Beam
6.92 Draft Sea, m
hidden
DWT 13.702 2003
2003, CHINA
Oil, Product, Chemical tankers
134.71 Length, m
20.79 Beam
8.6 Draft Sea, m
hidden
DWT 7 444.000 1994
1994, JAPAN
MPP, General Cargo Vessels
130.6 Length, m
6 Draft Sea, m
hidden
DWT 4.743 2020
2020, JAPAN
LPG Tanker
99.98 Length, m
17.5 Beam
6.16 Draft Sea, m
hidden
DWT 5.239 2015
2015, KOREA, SOUTH
LPG Tanker
99.95 Length, m
18 Beam
6.7 Draft Sea, m
hidden
DWT 5 774.000 1998
1998, CHINA
MPP, General Cargo Vessels
100.9 Length, m
16.4 Beam
6.79 Draft Sea, m
hidden
DWT 19.964 2009
2009, TURKEY
Oil, Product, Chemical tankers
149.9 Length, m
23.2 Beam
9.73 Draft Sea, m
hidden
DWT 6.648 2009
2009, CHINA
MPP, General Cargo Vessels
104.2 Length, m
17.2 Beam
6.6 Draft Sea, m
hidden
DWT 9 104.000 1999
1999, JAPAN
Oil, Product, Chemical tankers
114.04 Length, m
7.86 Draft Sea, m
hidden
DWT 6 840.000 2009
2009, CHINA
MPP, General Cargo Vessels
103.7 Length, m
17.2 Beam
6.6 Draft Sea, m
hidden
DWT 1 925.000 1993
1993, JAPAN
Oil, Bulk, Ore Carriers
70.9 Length, m
4.82 Draft Sea, m
hidden