7650 ships
| Deadweight | Built | Type | Length, m | Beam | Draft Sea, m | Price | |
|---|---|---|---|---|---|---|---|
|
|
DWT 82 023 | 2020, JAPAN | GENERAL CARGO / Bulkers | 229 | 32.24 | 14.67 | hidden |
|
|
DWT 26 361 | 2005, KOREA, SOUTH | GAS TANKER / LPG Tanker | 174 | 28 | 9.5 | hidden |
|
|
DWT 1 946 | 1990, GERMANY | GENERAL CARGO / MPP, General Cargo Vessels | 81.09 | 11.3 | 3.74 | hidden |
|
|
DWT 75 375 | 2006, JAPAN | GENERAL CARGO / Bulkers | 224.95 | 32.2 | 13.84 | hidden |
|
|
DWT 179 322 | 2012, KOREA, SOUTH | GENERAL CARGO / Bulkers | 292.2 | 45 | 18.32 | hidden |
|
|
DWT 179 016 | 2011, KOREA, SOUTH | GENERAL CARGO / Bulkers | 292 | 45 | 18.32 | hidden |
|
|
DWT 13 904 | 2008, CHINA | TANKER / Oil, Bulk, Ore Carriers | 129.86 | 20.4 | 8.8 | hidden |
|
|
DWT 5 465 | 2012, VIETNAM | GENERAL CARGO / MPP, General Cargo Vessels | 128.2 | 16.5 | 4.34 | hidden |
|
|
DWT 3 104 | 1990, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 108.4 | 14 | 3.3 | hidden |
|
|
DWT 3 104 | 1991, ROMANIA | GENERAL CARGO / MPP, General Cargo Vessels | 108.4 | 14 | 3.64 | hidden |
|
|
DWT 1 310 | 1979, IRISH REPUBLIC | RO-RO/PASSENGER / Ro-Ro/Passenger | 122 | 18.51 | 4.83 | hidden |
|
|
DWT 34 365 | 2015, JAPAN | GENERAL CARGO / Bulkers | 179.96 | 30 | 9.82 | hidden |
DWT 82 023.000 2020
2020, JAPAN
Bulkers
229 Length, m
32.24 Beam
14.67 Draft Sea, m
hidden
DWT 26 361.000 2005
2005, KOREA, SOUTH
LPG Tanker
174 Length, m
28 Beam
9.5 Draft Sea, m
hidden
DWT 1 946.000 1990
1990, GERMANY
MPP, General Cargo Vessels
81.09 Length, m
11.3 Beam
3.74 Draft Sea, m
hidden
DWT 75 375.000 2006
2006, JAPAN
Bulkers
224.95 Length, m
32.2 Beam
13.84 Draft Sea, m
hidden
DWT 179 322.000 2012
2012, KOREA, SOUTH
Bulkers
292.2 Length, m
45 Beam
18.32 Draft Sea, m
hidden
DWT 179 016.000 2011
2011, KOREA, SOUTH
Bulkers
292 Length, m
45 Beam
18.32 Draft Sea, m
hidden
DWT 13 904.000 2008
2008, CHINA
Oil, Bulk, Ore Carriers
129.86 Length, m
20.4 Beam
8.8 Draft Sea, m
hidden
DWT 5 465.000 2012
2012, VIETNAM
MPP, General Cargo Vessels
128.2 Length, m
16.5 Beam
4.34 Draft Sea, m
hidden
DWT 3 104.000 1990
1990, ROMANIA
MPP, General Cargo Vessels
108.4 Length, m
14 Beam
3.3 Draft Sea, m
hidden
DWT 3 104.000 1991
1991, ROMANIA
MPP, General Cargo Vessels
108.4 Length, m
14 Beam
3.64 Draft Sea, m
hidden
DWT 1 310.000 1979
1979, IRISH REPUBLIC
Ro-Ro/Passenger
122 Length, m
18.51 Beam
4.83 Draft Sea, m
hidden
DWT 34 365.000 2015
2015, JAPAN
Bulkers
179.96 Length, m
30 Beam
9.82 Draft Sea, m
hidden